Tochigi-city Watarase Balloon Race 2020
Tochigi city
| # | Competitor | Total Points |
|---|---|---|
| 1 | FUJITA, Yudai | 9137 |
| 7 | TOMIZAWA, Sansei * | 8467 |
| 12 | KATAHIRA, Shiro | 8051 |
| 10 | AKAMA, Susumu | 8000 |
| 29 | UEDA, Yoshikazu | 7931 |
1 JDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 6 | TAKASHIMA, Takumi | 0.81 | 1000 |
| 14 | SEKIJIMA, Daichi * | 1.15 | 984 |
| 10 | AKAMA, Susumu | 1.31 | 977 |
2 FON Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 29 | UEDA, Yoshikazu | 14.00 | 1000 |
| 1 | FUJITA, Yudai | 23.00 | 925 |
| 7 | TOMIZAWA, Sansei * | 23.00 | 925 |
3 LRN Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 7 | TOMIZAWA, Sansei * | 4.29 | 1000 |
| 26 | KANAE, Shuhei * | 4.25 | 989 |
| 28 | HATANAKA, Koichi | 4.09 | 946 |
4 FIN Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 7 | TOMIZAWA, Sansei * | 9.81 | 1000 |
| 29 | UEDA, Yoshikazu | 17.37 | 984 |
| 2 | SATO, Masafumi | 26.02 | 965 |
5 FIN Final Official 2 Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 8 | IMAMURA, Shinnosuke | 0.00 | 1000 |
| 29 | UEDA, Yoshikazu | 2.21 | 971 |
| 1 | FUJITA, Yudai | 2.43 | 968 |
6 MDD Final Official 3 Official 2 Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 8 | IMAMURA, Shinnosuke | 1.88 | 1000 |
| 29 | UEDA, Yoshikazu | 7.46 | 982 |
| 1 | FUJITA, Yudai | 12.57 | 966 |
7 PDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 14 | SEKIJIMA, Daichi * | 9.00 | 1000 |
| 24 | YAMANAKA, Noboru | 9.00 | 1000 |
| 1 | FUJITA, Yudai | 33.00 | 892 |
8 JDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 4 | SUE, Tetsuhiro | 2.19 | 1000 |
| 1 | FUJITA, Yudai | 3.17 | 980 |
| 8 | IMAMURA, Shinnosuke | 3.47 | 974 |
9 FON Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 7 | TOMIZAWA, Sansei * | 12.00 | 1000 |
| 9 | KODAMA, Yoshimi | 22.00 | 928 |
| 10 | AKAMA, Susumu | 32.00 | 855 |
10 HWZ Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 12 | KATAHIRA, Shiro | 13.85 | 1000 |
| 1 | FUJITA, Yudai | 16.27 | 984 |
| 15 | FUKUHARA, Hideo * | 18.99 | 966 |
11 JDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 29 | UEDA, Yoshikazu | 1.26 | 1000 |
| 4 | SUE, Tetsuhiro | 3.94 | 915 |
| 1 | FUJITA, Yudai | 5.62 | 861 |
| # | Competitor | Total Points |
|---|---|---|
| 1 | FUJITA, Yudai | 9054 |
| 7 | TOMIZAWA, Sansei * | 8347 |
| 12 | KATAHIRA, Shiro | 7843 |
| 10 | AKAMA, Susumu | 7817 |
| 29 | UEDA, Yoshikazu | 7763 |
1 JDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 6 | TAKASHIMA, Takumi | 0.81 | 1000 |
| 10 | AKAMA, Susumu | 1.31 | 973 |
| 1 | FUJITA, Yudai | 1.89 | 941 |
2 FON Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 29 | UEDA, Yoshikazu | 14.00 | 1000 |
| 1 | FUJITA, Yudai | 23.00 | 918 |
| 7 | TOMIZAWA, Sansei * | 23.00 | 918 |
3 LRN Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 7 | TOMIZAWA, Sansei * | 4.29 | 1000 |
| 28 | HATANAKA, Koichi | 4.09 | 947 |
| 29 | UEDA, Yoshikazu | 3.99 | 921 |
4 FIN Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 7 | TOMIZAWA, Sansei * | 9.81 | 1000 |
| 29 | UEDA, Yoshikazu | 17.37 | 983 |
| 2 | SATO, Masafumi | 26.02 | 964 |
5 FIN Final Official 2 Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 8 | IMAMURA, Shinnosuke | 0.00 | 1000 |
| 29 | UEDA, Yoshikazu | 2.21 | 969 |
| 1 | FUJITA, Yudai | 2.43 | 966 |
6 MDD Final Official 3 Official 2 Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 8 | IMAMURA, Shinnosuke | 1.88 | 1000 |
| 29 | UEDA, Yoshikazu | 7.46 | 980 |
| 1 | FUJITA, Yudai | 12.57 | 961 |
7 PDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 24 | YAMANAKA, Noboru | 9.00 | 1000 |
| 1 | FUJITA, Yudai | 33.00 | 894 |
| 3 | HIRANO, Yoshiro | 42.00 | 854 |
8 JDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 4 | SUE, Tetsuhiro | 2.19 | 1000 |
| 1 | FUJITA, Yudai | 3.17 | 972 |
| 8 | IMAMURA, Shinnosuke | 3.47 | 964 |
9 FON Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 7 | TOMIZAWA, Sansei * | 12.00 | 1000 |
| 9 | KODAMA, Yoshimi | 22.00 | 920 |
| 10 | AKAMA, Susumu | 32.00 | 840 |
10 HWZ Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 12 | KATAHIRA, Shiro | 13.85 | 1000 |
| 1 | FUJITA, Yudai | 16.27 | 984 |
| 7 | TOMIZAWA, Sansei * | 21.56 | 948 |
11 JDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 29 | UEDA, Yoshikazu | 1.26 | 1000 |
| 4 | SUE, Tetsuhiro | 3.94 | 915 |
| 1 | FUJITA, Yudai | 5.62 | 862 |