Tochigi-city Watarase Balloon Race 2020

Tochigi city

36th. JAPAN Hot Air Balloon Championship

Competition Standings For Task 1 to 11
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 Total
Rank # Competitor Country/Team JDG FON LRN FIN FIN MDD PDG JDG FON HWZ JDG Score

1 1 FUJITA, Yudai Saga 941 918 829 409 966 961 894 972 318 984 862 9054
2 7 TOMIZAWA, Sansei * Saga 745 918 1000 1000 500 436 318 817 1000 948 665 8347
3 12 KATAHIRA, Shiro Aichi 622 782 409 930 952 829 500 709 792 1000 318 7843
4 10 AKAMA, Susumu Kanagawa 973 882 545 747 905 819 728 227 840 577 574 7817
5 29 UEDA, Yoshikazu Saitama 409 1000 921 983 969 980 136 364 501 500 1000 7763
6 23 MIYATA. Hiroki Aichi 777 645 748 831 409 436 837 867 364 899 816 7629
7 4 SUE, Tetsuhiro Nagano 500 591 811 273 957 938 545 1000 409 684 915 7623
8 2 SATO, Masafumi Ibaraki 628 782 595 964 136 436 814 564 705 566 842 7032
9 3 HIRANO, Yoshiro Saga 132 754 364 648 794 784 854 273 816 767 500 6686
10 8 IMAMURA, Shinnosuke Saitama 545 364 45 227 1000 1000 854 964 745 318 273 6335

11 5 ISAKARI, Kazuyasu Saga 364 763 703 626 182 436 761 735 745 364 409 6088
12 6 TAKASHIMA, Takumi Ibaraki 1000 136 455 318 580 436 726 136 455 507 689 5438
13 9 KODAMA, Yoshimi Tochigi 630 273 91 545 273 436 182 545 920 749 703 5347
14 16 SEO, Matsuko Kanagawa 455 455 571 860 781 436 806 182 91 45 45 4727
15 11 TAKASAKI, Masakaze Miyazaki 701 500 182 600 545 436 409 455 136 545 182 4691
16 24 YAMANAKA, Noboru Ibaraki 136 409 273 500 364 436 1000 409 561 227 136 4451
17 17 YOSHIDA, Yuichi Saga 227 318 500 136 318 436 227 791 182 455 455 4045
18 18 KURAHASHI, Tomoko Aichi 658 -173 871 455 227 436 273 45 545 273 227 3837
19 20 SHINGO, Rieko Kanagawa 91 91 318 364 596 711 66 796 273 159 364 3829
20 13 YAMAGISHI, Takumi Mie 318 545 227 91 455 436 455 500 227 159 91 3504

21 21 TAKEZAWA, Hirosuke Tokyo 273 82 136 182 45 436 364 318 500 409 756 3501
22 28 HATANAKA, Koichi Chiba 45 45 947 45 91 436 45 91 45 91 545 2426

Version Final Final Final Final Final Final Final Final Final Final Final

Checksum D53A D5B9 5488 342E 22D7 73F3 EFA5 073E DDDC D62A 2014 9570