36th. JAPAN Hot Air Balloon Championship

Results For Task #10 - Hesitation Waltz, CIA AX Rule 15.3, December 12 2020 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 12 KATAHIRA, Shiro Aichi 13.85 0 13.85 1000 0 0 1000
2 1 FUJITA, Yudai Saga 16.27 0 16.27 984 0 0 984
3 7 TOMIZAWA, Sansei * Saga 21.56 0 21.56 948 0 0 948
4 23 MIYATA. Hiroki Aichi 21.37 0 21.37 949 0 50 899 7.5 Flight in PZ4
5 3 HIRANO, Yoshiro Saga 48.32 0 48.32 767 0 0 767
6 9 KODAMA, Yoshimi Tochigi 51.05 0 51.05 749 0 0 749
7 4 SUE, Tetsuhiro Nagano 60.69 0 60.69 684 0 0 684
8 10 AKAMA, Susumu Kanagawa 76.47 0 76.47 577 0 0 577
9 2 SATO, Masafumi Ibaraki 78.12 0 78.12 566 0 0 566 10.4 Warning Dropping objects
10 11 TAKASAKI, Masakaze Miyazaki 81.19 0 81.19 545 0 0 545

11 6 TAKASHIMA, Takumi Ibaraki 76.49 0 76.49 577 0 70 507 7.5 Flight in Blue PZ
12 29 UEDA, Yoshikazu Saitama 83.48 0 83.48 500 0 0 500
13 17 YOSHIDA, Yuichi Saga 132.00 0 132.00 455 0 0 455
14 21 TAKEZAWA, Hirosuke Tokyo 134.00 0 134.00 409 0 0 409
15 5 ISAKARI, Kazuyasu Saga 143.00 0 143.00 364 0 0 364
16 8 IMAMURA, Shinnosuke Saitama 269.00 0 269.00 318 0 0 318
17 18 KURAHASHI, Tomoko Aichi 281.00 0 281.00 273 0 0 273
18 24 YAMANAKA, Noboru Ibaraki 326.00 0 326.00 227 0 0 227
19 13 YAMAGISHI, Takumi Mie 638.00 0 638.00 159 0 0 159
19 20 SHINGO, Rieko Kanagawa 638.00 0 638.00 159 0 0 159

21 28 HATANAKA, Koichi Chiba 699.00 0 699.00 91 0 0 91
22 16 SEO, Matsuko Kanagawa 726.00 0 726.00 45 0 0 45

Checksums 741F 0 741F DC1A 0 5F0 D62A Final

P = 22, M = 11, RM = 81.19, W = 13.85, A = 22, SM = 545