Watarase Balloon Race 2013

Tochigi

Watarase Balloon Race 2013

Results For Task #3 - 3D Distance, CIA Rule 15.20, April 5 2013 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP13   Note

1 8 TAKASHIMA, Takumi Ibaraki 14993.00 0 14993.00 1000 0 0 1000 12
2 1 FUJITA, Yudai Tochigi 13263.00 0 13263.00 866 0 0 866 9
3 4 MIZUKAMI,Takao Tochigi 13128.00 0 13128.00 856 0 0 856 8
4 26 ENDO, Mamoru Mie 13105.00 0 13105.00 854 0 0 854
5 11 NOGAMI, Ryuji Kanagawa 12615.00 0 12615.00 816 0 0 816 7
6 16 YAMAUCHI, Manabu Aichi 11945.00 0 11945.00 765 0 0 765 6
7 9 AKAMA, Susumu Kanagawa 10617.00 0 10617.00 662 0 0 662 5
8 12 SATO, Masafumi Ibaraki 10441.00 0 10441.00 648 0 0 648 4
9 24 FUKUOKA, Kanako Tokyo 9836.00 0 9836.00 602 0 0 602
10 10 UEDA, Yoshikazu Saitama 9741.00 0 9741.00 594 0 0 594 3

11 21 PARRY, Richard GBR 9622.00 0 9622.00 585 0 0 585 2
12 25 IKEDA, Keisuke Ikuno 9347.00 0 9347.00 564 0 0 564
13 18 KURAHASHI, Tomoko Aichi 9011.00 0 9011.00 538 0 0 538 2
14 23 ISHIHARA, Sanshiro Saga 8951.00 0 8951.00 500 0 0 500 2
15 6 UEDA, Satoshi Saga 8592.00 0 8592.00 462 0 0 462 2
16 20 YAMAGISHI, Takumi Mie 8518.00 0 8518.00 423 0 0 423 2
17 5 KODAMA, Yoshimi Tochigi 8282.00 0 8282.00 385 0 0 385 2
18 7 KAWAGUCHI, Masayoshi Saitama 8241.00 0 8241.00 346 0 0 346 2
19 2 MIYATA, Hiroki Aichi 7147.00 0 7147.00 308 0 0 308 2
20 14 NAKAMURA, Kazuya Saitama 6686.00 0 6686.00 269 0 0 269 2

21 17 YAMANAKA, Noboru Ibaraki 6553.00 0 6553.00 231 0 0 231 2
22 3 SUE, Tetsuhiro Nagano 5437.00 0 5437.00 154 0 0 154 2
23 13 HIRANO, Yoshiro Saga 5361.00 0 5361.00 115 0 0 115 2
24 15 TAKEZAWA, Hirosuke Tokyo 4934.00 0 4934.00 77 0 0 77 2
25 19 MATSUDA, Jitsutaro Tokyo 4682.00 0 4682.00 38 0 0 38 2
26 22 NAKAGUCHI, Soki Saitama 6468.00 0 6468.00 192 800 0 0 2 12.3.6 Late declaration

Checksums 78B4 0 78B4 9583 44C0 0 8503 Official 1 Published: 2013/04/07 07:05

P = 26, M = 13, RM = 9011.00, W = 14993.00, A = 26, SM = 538


Valid HTML 4.01 Strict