2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #24 - Minimun Distance Double Drop, CIA Rule 15.15, November 24 2014 Monday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 11 Joe HEARTSILL USA USA 2.84 0 2.84 1000 0 0 1000
2 22 Susumu AKAMA JPN JPN 2.95 0 2.95 993 0 0 993 12
3 23 Naoyuki MATSUMOTO JPN JPN 3.09 0 3.09 984 0 0 984 9
4 26 Tomoko KURAHASHI JPN JPN 4.93 0 4.93 865 0 0 865 8
5 27 Ryuuji NOGAMI JPN JPN 5.32 0 5.32 839 0 0 839 7
6 3 David BAREFORD GBR GBR 6.29 0 6.29 776 0 0 776
7 15 Yudai FUJITA JPN JPN 6.38 0 6.38 770 0 0 770 6
8 19 Takahisa TOYAMA JPN JPN 7.02 0 7.02 729 0 0 729 5
9 2 Matthew SCAIFE AUS AUS 7.50 0 7.50 698 0 0 698
10 5 Richard PARRY GBR GBR 7.65 0 7.65 688 0 0 688 4

11 13 Rhett HEARTSILL USA USA 7.72 0 7.72 684 0 0 684 3
12 9 Derek HANCOCK USA USA 8.47 0 8.47 635 0 0 635
13 20 Yoshikazu UEDA JPN JPN 8.87 0 8.87 609 0 0 609 2
14 10 Jeff GILLES USA USA 10.13 0 10.13 527 0 0 527 2
15 16 Tetsuhiro SUE JPN JPN 10.29 0 10.29 517 0 0 517 2
16 25 Sanshirou ISHIHARA JPN JPN 10.35 0 10.35 483 0 0 483 2
17 14 Richard SABIN USA USA 10.98 0 10.98 448 0 0 448
18 24 Hiroki MIYATA JPN JPN 11.17 0 11.17 414 0 0 414 2
19 1 Takao MIZUKAMI JPN JPN 11.84 0 11.84 379 0 0 379 2
20 28 Manabu YAMAUCHI JPN JPN 12.55 0 12.55 345 0 0 345 2

21 17 Masafumi SATO JPN JPN 14.32 0 14.32 310 0 0 310 2
22 6 Tadas GEGEVICIUS LTU LTU 25.26 0 25.26 276 0 0 276
23 21 Yoshimi KODAMA JPN JPN 41.09 0 41.09 241 0 0 241 2
24 4 Lindsay MUIR GBR GBR 70.98 0 70.98 207 0 0 207
25 7 Peter SERVINCIK SVK SVK No Result 0 No Result 103 0 0 103 15.15.4 Both MRK in same SCA
25 8 John GRUBBSTROM SWE SWE No Result 0 No Result 103 0 0 103 15.15.4 MRK onTaeget
25 18 Satoshi UEDA JPN JPN No Result 0 No Result 103 0 0 103 1 15.15.4 MRK on Target
25 29 Hirosuke TAKEZAWA JPN JPN No Result 0 No Result 103 0 0 103 1 15.15.4 MRK in area A & Z
25 30 Takumi YAMAGISHI JPN JPN No Result 0 No Result 103 0 0 103 1 15.15.4 MRK in area A & Z

Checksums C7F9 0 C7F9 6D4C 0 0 6D4C Final

P = 29, M = 15, RM = 10.29, W = 2.84, A = 24, SM = 517

USA JPN JPN
Joe HEARTSILL Susumu AKAMA Naoyuki MATSUMOTO
11 Joe HEARTSILL 22 Susumu AKAMA 23 Naoyuki MATSUMOTO

Valid HTML 4.01 Strict