2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #22 - Fly On, CIA Rule 15.5, November 23 2014 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 11 Joe HEARTSILL USA USA 676.00 0 676.00 1000 0 0 1000
2 15 Yudai FUJITA JPN JPN 705.00 0 705.00 959 0 0 959 12
3 27 Ryuuji NOGAMI JPN JPN 756.00 0 756.00 888 0 0 888 9
4 13 Rhett HEARTSILL USA USA 789.00 0 789.00 842 0 0 842 8
5 21 Yoshimi KODAMA JPN JPN 805.00 0 805.00 819 0 0 819 7
6 24 Hiroki MIYATA JPN JPN 806.00 0 806.00 818 0 0 818 6
7 20 Yoshikazu UEDA JPN JPN 857.00 0 857.00 747 0 0 747 5
8 16 Tetsuhiro SUE JPN JPN 899.00 0 899.00 688 0 0 688 4
9 6 Tadas GEGEVICIUS LTU LTU 902.00 0 902.00 684 0 0 684
10 19 Takahisa TOYAMA JPN JPN 981.00 0 981.00 573 0 0 573 3

11 25 Sanshirou ISHIHARA JPN JPN 989.00 0 989.00 562 0 0 562 2
12 17 Masafumi SATO JPN JPN 1010.00 0 1010.00 532 0 0 532 2 12.16.2 Result LND position
13 1 Takao MIZUKAMI JPN JPN 1013.00 0 1013.00 528 0 0 528 2
14 30 Takumi YAMAGISHI JPN JPN 1019.00 0 1019.00 520 0 0 520 2
15 29 Hirosuke TAKEZAWA JPN JPN 1021.00 0 1021.00 517 0 0 517 2
16 4 Lindsay MUIR GBR GBR 1025.00 0 1025.00 483 0 0 483
17 2 Matthew SCAIFE AUS AUS 1070.00 0 1070.00 448 0 0 448
18 10 Jeff GILLES USA USA 1124.00 0 1124.00 414 0 0 414 2
19 3 David BAREFORD GBR GBR 1264.00 0 1264.00 379 0 0 379
20 14 Richard SABIN USA USA 1398.00 0 1398.00 345 0 0 345

21 18 Satoshi UEDA JPN JPN 1457.00 0 1457.00 310 0 0 310 2 12.16.2 Result LND position
22 28 Manabu YAMAUCHI JPN JPN 1822.00 0 1822.00 241 0 0 241 2
23 9 Derek HANCOCK USA USA 1564.00 0 1564.00 276 50 0 226 12.6 Unauthorized MKR
24 7 Peter SERVINCIK SVK SVK 2144.00 0 2144.00 207 0 0 207
25 26 Tomoko KURAHASHI JPN JPN 2217.00 0 2217.00 172 0 0 172 2
26 23 Naoyuki MATSUMOTO JPN JPN 2963.00 0 2963.00 138 0 0 138 2
27 22 Susumu AKAMA JPN JPN 3053.00 0 3053.00 103 0 0 103 2
28 8 John GRUBBSTROM SWE SWE 3319.00 0 3319.00 69 0 0 69
29 5 Richard PARRY GBR GBR 4071.00 0 4071.00 34 0 0 34 2

Checksums 53D8 0 53D8 648C 1C2 0 62CA Final

P = 29, M = 15, RM = 1021.00, W = 676.00, A = 29, SM = 517

USA JPN JPN
Joe HEARTSILL Yudai FUJITA Ryuuji NOGAMI
11 Joe HEARTSILL 15 Yudai FUJITA 27 Ryuuji NOGAMI

Valid HTML 4.01 Strict