2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #21 - Judge Declared Goal, CIA Rule 15.2, November 23 2014 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 13 Rhett HEARTSILL USA USA 0.32 0 0.32 1000 0 0 1000 12
2 9 Derek HANCOCK USA USA 0.48 0 0.48 999 0 0 999
3 19 Takahisa TOYAMA JPN JPN 1.47 0 1.47 992 0 0 992 9
3 11 Joe HEARTSILL USA USA 1.48 0 1.48 992 0 0 992
5 6 Tadas GEGEVICIUS LTU LTU 2.45 0 2.45 985 0 0 985
6 20 Yoshikazu UEDA JPN JPN 3.41 0 3.41 978 0 0 978 8
7 24 Hiroki MIYATA JPN JPN 6.28 0 6.28 958 0 0 958 7
8 16 Tetsuhiro SUE JPN JPN 11.24 0 11.24 923 0 0 923 6
9 23 Naoyuki MATSUMOTO JPN JPN 28.80 0 28.80 800 0 0 800 5
10 21 Yoshimi KODAMA JPN JPN 31.42 0 31.42 781 0 0 781 4

11 18 Satoshi UEDA JPN JPN 34.82 0 34.82 757 0 0 757 3
12 7 Peter SERVINCIK SVK SVK 42.73 0 42.73 702 0 0 702
13 27 Ryuuji NOGAMI JPN JPN 57.90 0 57.90 595 0 0 595 2
14 15 Yudai FUJITA JPN JPN 65.49 0 65.49 542 0 0 542 2
15 22 Susumu AKAMA JPN JPN 69.00 0 69.00 517 0 0 517 2
16 25 Sanshirou ISHIHARA JPN JPN 72.96 0 72.96 483 0 0 483 2
17 5 Richard PARRY GBR GBR 77.72 0 77.72 448 0 0 448 2
18 17 Masafumi SATO JPN JPN 95.24 0 95.24 414 0 0 414 2
19 29 Hirosuke TAKEZAWA JPN JPN 127.58 0 127.58 379 0 0 379 2
20 2 Matthew SCAIFE AUS AUS 134.00 0 134.00 345 0 0 345

21 1 Takao MIZUKAMI JPN JPN 163.49 0 163.49 310 0 0 310 2
22 3 David BAREFORD GBR GBR 221.00 0 221.00 276 0 0 276 12.16.2 Result assessed
23 28 Manabu YAMAUCHI JPN JPN 377.00 0 377.00 241 0 0 241 2
24 10 Jeff GILLES USA USA 589.00 0 589.00 207 0 0 207 2
25 14 Richard SABIN USA USA 726.00 0 726.00 172 0 0 172
26 8 John GRUBBSTROM SWE SWE 777.00 0 777.00 138 0 0 138
27 30 Takumi YAMAGISHI JPN JPN 1532.00 0 1532.00 103 0 0 103 2
28 26 Tomoko KURAHASHI JPN JPN 1750.00 0 1750.00 69 0 0 69 2
29 4 Lindsay MUIR GBR GBR No Result 0 No Result 34 0 0 34 12.18.2 Out of SCA

Checksums 88C7 0 88C7 BBE5 0 0 BBE5 Official 2 Published: 2014/11/23 16:00

P = 29, M = 15, RM = 69.00, W = 0.32, A = 28, SM = 517

USA USA JPN
Rhett HEARTSILL Derek HANCOCK Takahisa TOYAMA
13 Rhett HEARTSILL 9 Derek HANCOCK 19 Takahisa TOYAMA

Valid HTML 4.01 Strict