2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #16 - Fly On, CIA Rule 15.5, November 22 2014 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 20 Yoshikazu UEDA JPN JPN 0.86 0 0.86 995 0 0 995 12
1 2 Matthew SCAIFE AUS AUS 0.88 0 0.88 995 0 0 995
3 17 Masafumi SATO JPN JPN 1.76 0 1.76 973 0 0 973 9
4 11 Joe HEARTSILL USA USA 2.17 0 2.17 963 0 0 963
5 16 Tetsuhiro SUE JPN JPN 3.91 0 3.91 920 0 0 920 8
5 18 Satoshi UEDA JPN JPN 3.92 0 3.92 920 0 0 920 8
7 13 Rhett HEARTSILL USA USA 4.97 0 4.97 894 0 0 894 6
8 15 Yudai FUJITA JPN JPN 5.77 0 5.77 874 0 0 874 5
9 14 Richard SABIN USA USA 8.41 0 8.41 809 0 0 809
10 10 Jeff GILLES USA USA 10.08 0 10.08 768 0 0 768 4

11 4 Lindsay MUIR GBR GBR 15.58 0 15.58 632 0 0 632
12 5 Richard PARRY GBR GBR 20.25 0 20.25 517 0 0 517 3
13 1 Takao MIZUKAMI JPN JPN 0.67 0 0.67 1000 0 500 500 2 11.5 GC solid in 200m of GL
14 19 Takahisa TOYAMA JPN JPN 22.95 0 22.95 466 0 0 466 2
14 28 Manabu YAMAUCHI JPN JPN 22.95 0 22.95 466 0 0 466 2
16 3 David BAREFORD GBR GBR 2.16 0 2.16 963 0 500 463 11.5 GC solid in 200m of GL
17 23 Naoyuki MATSUMOTO JPN JPN 27.36 0 27.36 414 0 0 414 2
18 25 Sanshirou ISHIHARA JPN JPN 29.90 0 29.90 379 0 0 379 2
19 6 Tadas GEGEVICIUS LTU LTU 31.70 0 31.70 345 0 0 345
20 27 Ryuuji NOGAMI JPN JPN 34.80 0 34.80 310 0 0 310 2

21 26 Tomoko KURAHASHI JPN JPN 45.70 0 45.70 276 0 0 276 2
22 22 Susumu AKAMA JPN JPN 78.97 0 78.97 241 0 0 241 2
23 21 Yoshimi KODAMA JPN JPN 79.00 0 79.00 207 0 0 207 2
24 24 Hiroki MIYATA JPN JPN 100.25 0 100.25 172 0 0 172 2
25 30 Takumi YAMAGISHI JPN JPN 15.13 0 15.13 643 0 500 143 2 11.5 GC solid in 200m of GL
26 9 Derek HANCOCK USA USA 116.55 0 116.55 138 0 0 138
27 8 John GRUBBSTROM SWE SWE 126.00 0 126.00 103 0 0 103
28 29 Hirosuke TAKEZAWA JPN JPN 544.00 0 544.00 69 0 0 69 2
29 7 Peter SERVINCIK SVK SVK 727.00 0 727.00 34 0 0 34

Checksums 5F4A 0 5F4A 5717 0 4074 16A3 Official 1 Published: 2014/11/22 17:30

P = 29, M = 15, RM = 20.25, W = 0.67, A = 29, SM = 517

JPN AUS JPN
Yoshikazu UEDA Matthew SCAIFE Masafumi SATO
20 Yoshikazu UEDA 2 Matthew SCAIFE 17 Masafumi SATO

Valid HTML 4.01 Strict