2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #15 - Judge Declared Goal, CIA Rule 15.2, November 22 2014 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 11 Joe HEARTSILL USA USA 1.25 0 1.25 1000 0 0 1000
2 21 Yoshimi KODAMA JPN JPN 3.23 0 3.23 972 0 0 972 12
3 27 Ryuuji NOGAMI JPN JPN 3.35 0 3.35 971 0 0 971 9
4 16 Tetsuhiro SUE JPN JPN 4.12 0 4.12 960 0 0 960 8
5 18 Satoshi UEDA JPN JPN 7.37 0 7.37 914 0 0 914 7
6 22 Susumu AKAMA JPN JPN 7.81 0 7.81 908 0 0 908 6
7 1 Takao MIZUKAMI JPN JPN 7.87 0 7.87 907 0 0 907 5
8 2 Matthew SCAIFE AUS AUS 8.20 0 8.20 903 0 0 903
9 17 Masafumi SATO JPN JPN 9.33 0 9.33 887 0 0 887 4
10 19 Takahisa TOYAMA JPN JPN 12.93 0 12.93 836 0 0 836 3

11 10 Jeff GILLES USA USA 14.48 0 14.48 815 0 0 815 2
12 15 Yudai FUJITA JPN JPN 15.33 0 15.33 803 0 0 803 2
13 24 Hiroki MIYATA JPN JPN 21.25 0 21.25 720 0 0 720 2
14 23 Naoyuki MATSUMOTO JPN JPN 25.82 0 25.82 656 0 0 656 2
15 13 Rhett HEARTSILL USA USA 35.74 0 35.74 517 0 0 517 2
16 30 Takumi YAMAGISHI JPN JPN 37.02 0 37.02 483 0 0 483 2
17 28 Manabu YAMAUCHI JPN JPN 37.83 0 37.83 448 0 0 448 2
18 6 Tadas GEGEVICIUS LTU LTU 44.55 0 44.55 414 0 0 414
19 4 Lindsay MUIR GBR GBR 53.13 0 53.13 379 0 0 379
20 3 David BAREFORD GBR GBR 90.99 0 90.99 345 0 0 345

21 9 Derek HANCOCK USA USA 91.06 0 91.06 310 0 0 310
22 7 Peter SERVINCIK SVK SVK 96.27 0 96.27 276 25 0 251 8.4.8 Wrong MKR colour
23 14 Richard SABIN USA USA 98.13 0 98.13 241 0 0 241
24 5 Richard PARRY GBR GBR 99.25 0 99.25 207 0 0 207 2
25 25 Sanshirou ISHIHARA JPN JPN 102.30 0 102.30 172 0 0 172 2
26 26 Tomoko KURAHASHI JPN JPN 216.91 0 216.91 103 0 0 103 2
27 29 Hirosuke TAKEZAWA JPN JPN 384.00 0 384.00 69 0 0 69 2
28 8 John GRUBBSTROM SWE SWE 3573.00 0 3573.00 34 0 0 34 12.16.2 Result next MKR
29 20 Yoshikazu UEDA JPN JPN 194.12 0 194.12 138 0 200 -62 2 11.4 GC solid

Checksums 38DB 0 38DB BC36 AF ED8 ACAF Official 1 Published: 2014/11/22 17:30

P = 29, M = 15, RM = 35.74, W = 1.25, A = 29, SM = 517

USA JPN JPN
Joe HEARTSILL Yoshimi KODAMA Ryuuji NOGAMI
11 Joe HEARTSILL 21 Yoshimi KODAMA 27 Ryuuji NOGAMI

Valid HTML 4.01 Strict