2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #14 - Fly In, CIA Rule 15.4, November 22 2014 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 14 Richard SABIN USA USA 0.57 0 0.57 1000 0 0 1000
2 1 Takao MIZUKAMI JPN JPN 1.35 0 1.35 997 0 0 997 12
3 10 Jeff GILLES USA USA 5.41 0 5.41 984 0 0 984 9
4 6 Tadas GEGEVICIUS LTU LTU 5.78 0 5.78 983 0 0 983
5 5 Richard PARRY GBR GBR 22.12 0 22.12 931 0 0 931 8
6 3 David BAREFORD GBR GBR 31.56 0 31.56 901 0 0 901
7 18 Satoshi UEDA JPN JPN 59.30 0 59.30 812 0 0 812 7
8 11 Joe HEARTSILL USA USA 59.40 0 59.40 811 0 0 811
9 15 Yudai FUJITA JPN JPN 74.95 0 74.95 761 0 0 761 6
10 17 Masafumi SATO JPN JPN 77.52 0 77.52 753 0 0 753 5 10.11 Warning! Driving in Twin Ring

11 20 Yoshikazu UEDA JPN JPN 101.99 0 101.99 675 0 0 675 4
12 13 Rhett HEARTSILL USA USA 125.36 0 125.36 600 0 0 600 3
13 2 Matthew SCAIFE AUS AUS 129.95 0 129.95 585 0 0 585
14 9 Derek HANCOCK USA USA 137.39 0 137.39 561 0 0 561
15 7 Peter SERVINCIK SVK SVK 151.15 0 151.15 517 25 0 492 8.4.8 Wrong MKR colour
16 16 Tetsuhiro SUE JPN JPN 163.20 0 163.20 483 0 0 483 2
17 24 Hiroki MIYATA JPN JPN 197.01 0 197.01 448 0 0 448 2
18 4 Lindsay MUIR GBR GBR 205.75 0 205.75 414 0 0 414
19 27 Ryuuji NOGAMI JPN JPN 208.35 0 208.35 379 0 0 379 2
20 25 Sanshirou ISHIHARA JPN JPN 288.00 0 288.00 345 0 0 345 2

21 8 John GRUBBSTROM SWE SWE 333.00 0 333.00 310 0 0 310
22 30 Takumi YAMAGISHI JPN JPN 350.00 0 350.00 276 0 0 276 2
23 19 Takahisa TOYAMA JPN JPN 426.00 0 426.00 241 0 0 241 2
24 21 Yoshimi KODAMA JPN JPN 477.00 0 477.00 207 0 0 207 2
25 22 Susumu AKAMA JPN JPN 491.00 0 491.00 172 0 0 172 2
26 28 Manabu YAMAUCHI JPN JPN 529.00 0 529.00 138 0 0 138 2
27 29 Hirosuke TAKEZAWA JPN JPN 10122.00 0 10122.00 103 0 0 103 2
28 26 Tomoko KURAHASHI JPN JPN 10208.00 0 10208.00 69 0 0 69 2 12.16.2 Result next MKR
29 23 Naoyuki MATSUMOTO JPN JPN No Result 0 No Result 34 0 0 34 1 12.11 NO marker dropped

Checksums 8F2A 0 8F2A C483 AF 0 C3D4 Official 1 Published: 2014/11/22 17:30

P = 29, M = 15, RM = 151.15, W = 0.57, A = 28, SM = 517

USA JPN USA
Richard SABIN Takao MIZUKAMI Jeff GILLES
14 Richard SABIN 1 Takao MIZUKAMI 10 Jeff GILLES

Valid HTML 4.01 Strict