2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #13 - Hesitation Waltz, CIA Rule 15.3, November 21 2014 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 3 David BAREFORD GBR GBR 2.05 0 2.05 1000 0 0 1000
2 13 Rhett HEARTSILL USA USA 2.78 0 2.78 992 0 0 992 12
3 18 Satoshi UEDA JPN JPN 3.43 0 3.43 984 0 0 984 9
4 5 Richard PARRY GBR GBR 4.18 0 4.18 975 0 0 975 8
5 27 Ryuuji NOGAMI JPN JPN 4.41 0 4.41 973 0 0 973 7
6 2 Matthew SCAIFE AUS AUS 4.43 0 4.43 972 0 0 972
7 16 Tetsuhiro SUE JPN JPN 6.05 0 6.05 954 0 0 954 6
8 30 Takumi YAMAGISHI JPN JPN 11.74 0 11.74 888 0 0 888 5
9 17 Masafumi SATO JPN JPN 18.05 0 18.05 814 0 0 814 4
10 23 Naoyuki MATSUMOTO JPN JPN 21.50 0 21.50 774 0 0 774 3

11 9 Derek HANCOCK USA USA 26.21 0 26.21 720 0 0 720
12 6 Tadas GEGEVICIUS LTU LTU 34.51 0 34.51 623 0 0 623
13 24 Hiroki MIYATA JPN JPN 34.75 0 34.75 621 0 0 621 2
14 22 Susumu AKAMA JPN JPN 37.11 0 37.11 593 0 0 593 2
15 25 Sanshirou ISHIHARA JPN JPN 43.69 0 43.69 517 0 0 517 2
16 11 Joe HEARTSILL USA USA 54.31 0 54.31 483 0 0 483
17 15 Yudai FUJITA JPN JPN 81.82 0 81.82 448 0 0 448 2
18 1 Takao MIZUKAMI JPN JPN 163.21 0 163.21 414 0 0 414 2
19 10 Jeff GILLES USA USA 224.50 0 224.50 379 0 0 379 2
20 26 Tomoko KURAHASHI JPN JPN 255.49 0 255.49 345 0 0 345 2

21 4 Lindsay MUIR GBR GBR 284.00 0 284.00 310 0 0 310
22 19 Takahisa TOYAMA JPN JPN 291.85 0 291.85 276 0 0 276 2
23 29 Hirosuke TAKEZAWA JPN JPN 304.00 0 304.00 241 0 0 241 2
24 7 Peter SERVINCIK SVK SVK 554.00 0 554.00 207 0 0 207
25 20 Yoshikazu UEDA JPN JPN 574.00 0 574.00 172 0 0 172 2
26 14 Richard SABIN USA USA 656.00 0 656.00 138 0 0 138
27 8 John GRUBBSTROM SWE SWE 1463.00 0 1463.00 69 0 0 69
28 28 Manabu YAMAUCHI JPN JPN No Flight 0 No Flight 0 0 0 0 0
29 21 Yoshimi KODAMA JPN JPN 1267.00 0 1267.00 103 0 110 -7 1 7.5 Flight in PZ15

Checksums C9D1 0 C9D1 8156 0 898 78BE Official 1 Published: 2014/11/21 19:30

P = 29, M = 15, RM = 43.69, W = 2.05, A = 28, SM = 517

GBR USA JPN
David BAREFORD Rhett HEARTSILL Satoshi UEDA
3 David BAREFORD 13 Rhett HEARTSILL 18 Satoshi UEDA

Valid HTML 4.01 Strict