2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #12 - Pilot Declared Goal, CIA Rule 15.1, November 21 2014 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 13 Rhett HEARTSILL USA USA 0.34 0 0.34 1000 0 0 1000 12
2 2 Matthew SCAIFE AUS AUS 1.08 0 1.08 991 0 0 991
3 11 Joe HEARTSILL USA USA 1.56 0 1.56 985 0 0 985
4 16 Tetsuhiro SUE JPN JPN 1.62 0 1.62 984 0 0 984 9
5 5 Richard PARRY GBR GBR 2.36 0 2.36 976 0 0 976 8
6 4 Lindsay MUIR GBR GBR 9.22 0 9.22 892 0 0 892
7 15 Yudai FUJITA JPN JPN 9.90 0 9.90 884 0 0 884 7
8 19 Takahisa TOYAMA JPN JPN 11.35 0 11.35 867 0 0 867 6
9 8 John GRUBBSTROM SWE SWE 11.70 0 11.70 862 0 0 862
10 18 Satoshi UEDA JPN JPN 13.37 0 13.37 842 0 0 842 5

11 26 Tomoko KURAHASHI JPN JPN 20.00 0 20.00 762 0 0 762 4
12 9 Derek HANCOCK USA USA 27.36 0 27.36 673 0 0 673
13 22 Susumu AKAMA JPN JPN 30.20 0 30.20 638 0 0 638 3
14 21 Yoshimi KODAMA JPN JPN 31.00 0 31.00 628 0 0 628 2
15 10 Jeff GILLES USA USA 40.20 0 40.20 517 0 0 517 2
16 30 Takumi YAMAGISHI JPN JPN 49.80 0 49.80 483 0 0 483 2
17 3 David BAREFORD GBR GBR 62.33 0 62.33 448 0 0 448
18 25 Sanshirou ISHIHARA JPN JPN 63.50 0 63.50 414 0 0 414 2
19 27 Ryuuji NOGAMI JPN JPN 99.20 0 99.20 379 0 0 379 2
20 6 Tadas GEGEVICIUS LTU LTU 99.63 0 99.63 345 0 0 345

21 29 Hirosuke TAKEZAWA JPN JPN 102.59 0 102.59 310 0 0 310 2
22 17 Masafumi SATO JPN JPN 112.57 0 112.57 276 0 0 276 2
23 7 Peter SERVINCIK SVK SVK 286.00 0 286.00 241 0 0 241
24 23 Naoyuki MATSUMOTO JPN JPN 302.00 0 302.00 207 0 0 207 2
25 24 Hiroki MIYATA JPN JPN 315.00 0 315.00 172 0 0 172 2
26 20 Yoshikazu UEDA JPN JPN 331.00 0 331.00 138 0 0 138 2
27 1 Takao MIZUKAMI JPN JPN 1115.00 0 1115.00 103 0 0 103 2
28 14 Richard SABIN USA USA 1137.00 0 1137.00 69 0 0 69
29 28 Manabu YAMAUCHI JPN JPN No Flight 0 No Flight 0 0 0 0 0

Checksums B7FA 0 B7FA 51EA 0 0 51EA Official 1 Published: 2014/11/21 19:30

P = 29, M = 15, RM = 40.20, W = 0.34, A = 28, SM = 517

USA AUS USA
Rhett HEARTSILL Matthew SCAIFE Joe HEARTSILL
13 Rhett HEARTSILL 2 Matthew SCAIFE 11 Joe HEARTSILL

Valid HTML 4.01 Strict