2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #9 - Judge Declared Goal, CIA Rule 15.2, November 21 2014 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 14 Richard SABIN USA USA 1.28 0 1.28 1000 0 0 1000
2 2 Matthew SCAIFE AUS AUS 1.83 0 1.83 995 0 0 995
3 10 Jeff GILLES USA USA 6.68 0 6.68 952 0 0 952 12
4 29 Hirosuke TAKEZAWA JPN JPN 10.10 0 10.10 922 0 0 922 9
5 20 Yoshikazu UEDA JPN JPN 10.42 0 10.42 919 0 0 919 8
6 11 Joe HEARTSILL USA USA 14.08 0 14.08 887 0 0 887
7 18 Satoshi UEDA JPN JPN 17.31 0 17.31 858 0 0 858 7
8 24 Hiroki MIYATA JPN JPN 25.41 0 25.41 786 0 0 786 6
9 26 Tomoko KURAHASHI JPN JPN 26.39 0 26.39 778 0 0 778 5
10 5 Richard PARRY GBR GBR 37.58 0 37.58 678 0 0 678 4

11 28 Manabu YAMAUCHI JPN JPN 40.95 0 40.95 648 0 0 648 3
12 16 Tetsuhiro SUE JPN JPN 46.28 0 46.28 601 0 0 601 2
13 21 Yoshimi KODAMA JPN JPN 50.69 0 50.69 562 0 0 562 2
14 3 David BAREFORD GBR GBR 53.63 0 53.63 536 0 0 536
15 27 Ryuuji NOGAMI JPN JPN 55.79 0 55.79 517 0 0 517 2
16 17 Masafumi SATO JPN JPN 70.52 0 70.52 483 0 0 483 2
17 15 Yudai FUJITA JPN JPN 76.18 0 76.18 448 0 0 448 2
18 1 Takao MIZUKAMI JPN JPN 84.16 0 84.16 379 0 0 379 2
19 8 John GRUBBSTROM SWE SWE 77.21 0 77.21 414 0 50 364 7.5 Flight in PZ91
20 19 Takahisa TOYAMA JPN JPN 84.42 0 84.42 345 0 0 345 2

21 13 Rhett HEARTSILL USA USA 102.41 0 102.41 310 0 0 310 2
22 4 Lindsay MUIR GBR GBR 119.72 0 119.72 241 0 0 241
23 23 Naoyuki MATSUMOTO JPN JPN 119.81 0 119.81 207 0 0 207 2
24 6 Tadas GEGEVICIUS LTU LTU 140.52 0 140.52 138 0 0 138
25 25 Sanshirou ISHIHARA JPN JPN 156.31 0 156.31 103 0 0 103 2
26 30 Takumi YAMAGISHI JPN JPN 137.31 0 137.31 172 0 90 82 2 7.5 Flight in PZ91
27 7 Peter SERVINCIK SVK SVK 111.34 0 111.34 276 0 250 26 7.5 Flight in PZ91
28 9 Derek HANCOCK USA USA No Result 0 No Result 34 0 120 -86 12.17.3 Out of Scoring Period, 7.5 Flight in PZ91
29 22 Susumu AKAMA JPN JPN 1368.00 0 1368.00 69 0 460 -391 2 7.5 Flight in PZ91

Checksums F796 0 F796 8633 0 3C8C 49A7 Official 1 Published: 2014/11/21 19:00

P = 29, M = 15, RM = 55.79, W = 1.28, A = 28, SM = 517

USA AUS USA
Richard SABIN Matthew SCAIFE Jeff GILLES
14 Richard SABIN 2 Matthew SCAIFE 10 Jeff GILLES

Valid HTML 4.01 Strict