2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #2 - Judge Declared Goal, CIA Rule 15.2, November 20 2014 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 24 Hiroki MIYATA JPN JPN 0.51 0 0.51 1000 0 0 1000 12
2 5 Richard PARRY GBR GBR 1.31 0 1.31 988 0 0 988 9
3 3 David BAREFORD GBR GBR 1.52 0 1.52 985 0 0 985
4 8 John GRUBBSTROM SWE SWE 3.17 0 3.17 960 0 0 960
4 19 Takahisa TOYAMA JPN JPN 3.18 0 3.18 960 0 0 960 8
6 21 Yoshimi KODAMA JPN JPN 10.42 0 10.42 850 0 0 850 7
7 17 Masafumi SATO JPN JPN 10.83 0 10.83 843 0 0 843 6
8 2 Matthew SCAIFE AUS AUS 11.92 0 11.92 827 0 0 827
9 11 Joe HEARTSILL USA USA 17.85 0 17.85 737 0 0 737
9 27 Ryuuji NOGAMI JPN JPN 17.88 0 17.88 737 0 0 737 5

11 10 Jeff GILLES USA USA 19.22 0 19.22 716 0 0 716 4
12 23 Naoyuki MATSUMOTO JPN JPN 26.95 0 26.95 599 0 0 599 3
13 15 Yudai FUJITA JPN JPN 29.46 0 29.46 561 0 0 561 2
14 18 Satoshi UEDA JPN JPN 31.46 0 31.46 531 0 0 531 2
15 13 Rhett HEARTSILL USA USA 32.36 0 32.36 517 0 0 517 2
16 1 Takao MIZUKAMI JPN JPN 32.75 0 32.75 483 0 0 483 2
17 29 Hirosuke TAKEZAWA JPN JPN 34.94 0 34.94 448 0 0 448 2
18 16 Tetsuhiro SUE JPN JPN 45.74 0 45.74 414 0 0 414 2
19 20 Yoshikazu UEDA JPN JPN 53.63 0 53.63 379 0 0 379 2
20 4 Lindsay MUIR GBR GBR 56.82 0 56.82 345 0 0 345

21 22 Susumu AKAMA JPN JPN 62.54 0 62.54 310 0 0 310 2
22 30 Takumi YAMAGISHI JPN JPN 64.32 0 64.32 276 0 0 276 2
23 14 Richard SABIN USA USA 71.28 0 71.28 241 0 0 241
24 28 Manabu YAMAUCHI JPN JPN 76.20 0 76.20 207 0 0 207 2
25 6 Tadas GEGEVICIUS LTU LTU 80.33 0 80.33 172 0 0 172
26 26 Tomoko KURAHASHI JPN JPN 100.16 0 100.16 138 0 0 138 2
27 25 Sanshirou ISHIHARA JPN JPN 112.52 0 112.52 103 0 0 103 2
28 9 Derek HANCOCK USA USA 115.36 0 115.36 69 0 0 69
29 7 Peter SERVINCIK SVK SVK No Result 0 No Result 34 0 0 34 12.17.3 Out of SRP

Checksums 2E2D 0 2E2D 51D4 0 0 51D4 Official 1 Published: 2014/11/20 16:30

P = 29, M = 15, RM = 32.36, W = 0.51, A = 28, SM = 517


Valid HTML 4.01 Strict