2014 TOCHIGI Hot Air Balloon International Championship

Tochigi

2014 TOCHIGI Hot Air Balloon International Championship

Results For Task #1 - Judge Declared Goal, CIA Rule 15.2, November 20 2014 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP14   Note

1 15 Yudai FUJITA JPN JPN 2.00 0 2.00 1000 0 0 1000 12
2 5 Richard PARRY GBR GBR 4.46 0 4.46 904 0 0 904 9
3 2 Matthew SCAIFE AUS AUS 5.75 0 5.75 854 0 0 854
4 29 Hirosuke TAKEZAWA JPN JPN 6.36 0 6.36 830 0 0 830 8
5 20 Yoshikazu UEDA JPN JPN 6.96 0 6.96 806 0 0 806 7
6 1 Takao MIZUKAMI JPN JPN 10.41 0 10.41 672 0 0 672 6
7 14 Richard SABIN USA USA 10.96 0 10.96 650 0 0 650
8 27 Ryuuji NOGAMI JPN JPN 11.11 0 11.11 645 0 0 645 5
9 16 Tetsuhiro SUE JPN JPN 11.32 0 11.32 636 0 0 636 4
10 10 Jeff GILLES USA USA 11.49 0 11.49 630 0 0 630 3

11 3 David BAREFORD GBR GBR 11.74 0 11.74 620 0 0 620
12 17 Masafumi SATO JPN JPN 12.19 0 12.19 602 0 0 602 2
13 11 Joe HEARTSILL USA USA 12.43 0 12.43 593 0 0 593
14 13 Rhett HEARTSILL USA USA 14.18 0 14.18 525 0 0 525 2
15 19 Takahisa TOYAMA JPN JPN 14.38 0 14.38 517 0 0 517 2
16 30 Takumi YAMAGISHI JPN JPN 16.83 0 16.83 483 0 0 483 2
17 23 Naoyuki MATSUMOTO JPN JPN 19.15 0 19.15 448 0 0 448 2
18 25 Sanshirou ISHIHARA JPN JPN 20.49 0 20.49 414 0 0 414 2
19 24 Hiroki MIYATA JPN JPN 24.63 0 24.63 379 0 0 379 2
20 26 Tomoko KURAHASHI JPN JPN 27.10 0 27.10 345 0 0 345 2

21 28 Manabu YAMAUCHI JPN JPN 34.11 0 34.11 310 0 0 310 2
22 18 Satoshi UEDA JPN JPN 45.51 0 45.51 276 0 0 276 2
23 6 Tadas GEGEVICIUS LTU LTU 50.22 0 50.22 241 0 0 241
24 22 Susumu AKAMA JPN JPN 57.64 0 57.64 207 0 0 207 2
25 4 Lindsay MUIR GBR GBR 139.03 0 139.03 172 0 0 172
26 21 Yoshimi KODAMA JPN JPN 162.67 0 162.67 138 0 0 138 2
27 9 Derek HANCOCK USA USA 314.00 0 314.00 103 0 0 103
28 8 John GRUBBSTROM SWE SWE No Result 0 No Result 52 0 0 52 7.2 MKR in OFB
28 7 Peter SERVINCIK SVK SVK No Result 0 No Result 52 0 0 52 12.17.3 Out of SRP

Checksums F1D0 0 F1D0 3186 0 0 3186 Final

P = 29, M = 15, RM = 14.38, W = 2.00, A = 27, SM = 517

JPN GBR AUS
Yudai FUJITA Richard PARRY Matthew SCAIFE
15 Yudai FUJITA 5 Richard PARRY 2 Matthew SCAIFE

Valid HTML 4.01 Strict