2014 TOCHIGI Hot Air Balloon International Championship
Tochigi
| # | Competitor | Country | Registration | Comment | |
|---|---|---|---|---|---|
| 1 | Takao MIZUKAMI | ![]() |
JPN | ||
| 2 | Matthew SCAIFE | ![]() |
AUS | ||
| 3 | David BAREFORD | ![]() |
GBR | ||
| 4 | Lindsay MUIR | ![]() |
GBR | ||
| 5 | Richard PARRY | ![]() |
GBR | ||
| 6 | Tadas GEGEVICIUS | ![]() |
LTU | ||
| 7 | Peter SERVINCIK | ![]() |
SVK | ||
| 8 | John GRUBBSTROM | ![]() |
SWE | ||
| 9 | Derek HANCOCK | ![]() |
USA | ||
| 10 | Jeff GILLES | ![]() |
USA | ||
| 11 | Joe HEARTSILL | ![]() |
USA | ||
| 13 | Rhett HEARTSILL | ![]() |
USA | ||
| 14 | Richard SABIN | ![]() |
USA | ||
| 15 | Yudai FUJITA | ![]() |
JPN | ||
| 16 | Tetsuhiro SUE | ![]() |
JPN | ||
| 17 | Masafumi SATO | ![]() |
JPN | ||
| 18 | Satoshi UEDA | ![]() |
JPN | ||
| 19 | Takahisa TOYAMA | ![]() |
JPN | ||
| 20 | Yoshikazu UEDA | ![]() |
JPN | ||
| 21 | Yoshimi KODAMA | ![]() |
JPN | ||
| 22 | Susumu AKAMA | ![]() |
JPN | ||
| 23 | Naoyuki MATSUMOTO | ![]() |
JPN | ||
| 24 | Hiroki MIYATA | ![]() |
JPN | ||
| 25 | Sanshirou ISHIHARA | ![]() |
JPN | ||
| 26 | Tomoko KURAHASHI | ![]() |
JPN | ||
| 27 | Ryuuji NOGAMI | ![]() |
JPN | ||
| 28 | Manabu YAMAUCHI | ![]() |
JPN | ||
| 29 | Hirosuke TAKEZAWA | ![]() |
JPN | ||
| 30 | Takumi YAMAGISHI | ![]() |
JPN |