2013 TOCHIGI Hot Air Balloon International Championship

Tochigi Japan

2013 TOCHIGI Hot Air Balloon International Championship

Results For Task #15 - Hesitation Waltz, CIA Rule 15.3, November 22 2013 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 7 Richard PARRY GBR 1.24 0 1.24 1000 0 0 1000 12
2 27 Masafumi SATO JPN 2.15 0 2.15 994 0 0 994 9
3 3 Philippe DE COCK BEL 2.27 0 2.27 993 0 0 993
4 28 Naoyuki MATSUMOTO JPN 3.19 0 3.19 987 0 0 987 8
* 5 4 David BAREFORD GBR 4.72 0 4.72 977 25 0 952 8.4.5 Wrong MKR colour *
6 18 Tetsuhiro SUE JPN 9.88 0 9.88 943 0 0 943 7
7 19 Takao MIZUKAMI JPN 11.40 0 11.40 932 0 0 932 6
8 1 Yudai FUJITA JPN 13.89 0 13.89 916 0 0 916 5
* 9 20 Yoshimi KODAMA JPN 20.29 0 20.29 873 25 0 848 4 8.4.5 Wrong MKR colour *
10 30 Manabu YAMAUCHI JPN 25.05 0 25.05 842 0 0 842 3

11 21 Satoshi UEDA JPN 37.75 0 37.75 757 0 0 757 2
* 12 32 Takumi YAMAGISHI JPN 47.10 0 47.10 695 25 0 670 2 8.4.5 Wrong MKR colour *
13 22 Masayoshi KAWAGUCHI JPN 51.20 0 51.20 668 0 0 668 2
14 2 Matthew SCAIFE AUS 61.53 0 61.53 599 0 0 599
15 15 Rhett HEARTSILL USA 20.80 0 20.80 870 0 350 520 7.5 Flight in PZ (PZ91)
* 16 8 Tadas GEGEVICIUS LTU 71.83 0 71.83 531 25 0 506 8.4.5 Wrong MKR colour *
17 33 Koichi MITSUYUKI JPN 73.21 0 73.21 500 0 0 500 2
18 13 Joe HEARTSILL USA 91.59 0 91.59 469 0 0 469
19 23 Takumi TAKASHIMA JPN 100.83 0 100.83 438 0 0 438 2
20 29 Hirosuke TAKEZAWA JPN 102.82 0 102.82 406 0 0 406 2

21 14 Johnny PETREHN USA 103.34 0 103.34 375 0 0 375 2
22 31 Tomoko KURAHASHI JPN 107.15 0 107.15 344 0 0 344 2
23 26 Ryuji NOGAMI JPN 157.88 0 157.88 313 0 0 313 2
24 17 Hiroki MIYATA JPN 177.39 0 177.39 281 0 0 281 2
25 16 Richard SABIN USA 229.00 0 229.00 250 0 0 250
26 25 Yoshikazu UEDA JPN 267.75 0 267.75 219 0 0 219 2
27 24 Minoru NUMATA JPN 286.27 0 286.27 188 0 0 188 2
28 9 John GRUBBSTROM SWE 446.00 0 446.00 156 0 0 156
29 11 Derek HANCOCK USA 880.00 0 880.00 125 0 0 125
30 34 Sanshiro ISHIHARA JPN 1308.00 0 1308.00 94 0 0 94 2

31 6 Mike HOWARD GBR 1523.00 0 1523.00 63 0 0 63
32 10 Brandon HEAVIN USA No Flight 0 No Flight 0 0 0 0

Checksums D35D 0 D35D 58C7 5C3 11C6 413E Official 2 Published: 2013/11/23 09:00

P = 32, M = 16, RM = 71.83, W = 1.24, A = 31, SM = 531