2013 TOCHIGI Hot Air Balloon International Championship

Tochigi Japan

2013 TOCHIGI Hot Air Balloon International Championship

Results For Task #2 - Pilot Declared Goal, CIA Rule 15.1, November 20 2013 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 7 Richard PARRY GBR 0.36 0 0.36 1000 0 0 1000 12
2 6 Mike HOWARD GBR 0.62 0 0.62 987 0 0 987
3 2 Matthew SCAIFE AUS 0.84 0 0.84 975 0 0 975
4 13 Joe HEARTSILL USA 1.10 0 1.10 962 0 0 962
5 18 Tetsuhiro SUE JPN 1.25 0 1.25 954 0 0 954 9
6 17 Hiroki MIYATA JPN 1.87 0 1.87 922 0 0 922 8
7 14 Johnny PETREHN USA 1.94 0 1.94 918 0 0 918 7
8 20 Yoshimi KODAMA JPN 2.03 0 2.03 914 0 0 914 6
9 21 Satoshi UEDA JPN 2.38 0 2.38 896 0 0 896 5
10 25 Yoshikazu UEDA JPN 3.10 0 3.10 858 0 0 858 4

11 33 Koichi MITSUYUKI JPN 3.15 0 3.15 856 0 0 856 3
12 1 Yudai FUJITA JPN 3.36 0 3.36 845 0 0 845 2
13 16 Richard SABIN USA 4.11 0 4.11 806 0 0 806
14 26 Ryuji NOGAMI JPN 4.40 0 4.40 791 0 0 791 2
15 8 Tadas GEGEVICIUS LTU 5.90 0 5.90 714 0 0 714
16 24 Minoru NUMATA JPN 9.43 0 9.43 531 0 0 531 2
17 32 Takumi YAMAGISHI JPN 10.15 0 10.15 500 0 0 500 2
18 10 Brandon HEAVIN USA 10.84 0 10.84 469 0 0 469
19 15 Rhett HEARTSILL USA 12.24 0 12.24 438 0 0 438
20 4 David BAREFORD GBR 15.13 0 15.13 406 0 0 406

21 23 Takumi TAKASHIMA JPN 15.19 0 15.19 375 0 0 375 2
22 22 Masayoshi KAWAGUCHI JPN 15.27 0 15.27 344 0 0 344 2
23 34 Sanshiro ISHIHARA JPN 18.40 0 18.40 313 0 0 313 2
24 29 Hirosuke TAKEZAWA JPN 18.50 0 18.50 281 0 0 281 2
25 30 Manabu YAMAUCHI JPN 22.80 0 22.80 250 0 0 250 2
26 19 Takao MIZUKAMI JPN 26.00 0 26.00 219 25 0 194 2 8.4.5 Wrong MKR colour
27 3 Philippe DE COCK BEL 30.30 0 30.30 188 0 0 188
28 28 Naoyuki MATSUMOTO JPN 52.23 0 52.23 156 0 0 156 2
29 27 Masafumi SATO JPN 155.74 0 155.74 125 0 0 125 2
30 11 Derek HANCOCK USA 195.00 0 195.00 94 0 0 94

31 9 John GRUBBSTROM SWE 231.00 0 231.00 63 0 0 63
32 31 Tomoko KURAHASHI JPN 408.00 0 408.00 31 0 0 31 2

Checksums 5DAF 0 5DAF 21E8 1A9 0 203F Final

P = 32, M = 16, RM = 9.43, W = 0.36, A = 32, SM = 531