2013 TOCHIGI Hot Air Balloon International Championship

Tochigi Japan

2013 TOCHIGI Hot Air Balloon International Championship

Results For Task #24 - Hesitation Waltz, CIA Rule 15.3, November 24 2013 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 28 Naoyuki MATSUMOTO JPN 0.76 0 0.76 1000 0 0 1000 12
2 1 Yudai FUJITA JPN 1.14 0 1.14 978 0 0 978 9
3 18 Tetsuhiro SUE JPN 1.99 0 1.99 928 0 0 928 8
4 16 Richard SABIN USA 2.14 0 2.14 919 0 0 919
5 33 Koichi MITSUYUKI JPN 2.15 0 2.15 918 0 0 918 7
6 10 Brandon HEAVIN USA 2.74 0 2.74 884 0 0 884
7 8 Tadas GEGEVICIUS LTU 2.84 0 2.84 878 0 0 878
8 21 Satoshi UEDA JPN 3.25 0 3.25 854 0 0 854 6
9 29 Hirosuke TAKEZAWA JPN 4.26 0 4.26 795 0 0 795 5
10 17 Hiroki MIYATA JPN 4.62 0 4.62 773 0 0 773 4

11 19 Takao MIZUKAMI JPN 5.00 0 5.00 751 0 0 751 3
12 9 John GRUBBSTROM SWE 5.45 0 5.45 725 0 0 725
13 31 Tomoko KURAHASHI JPN 7.70 0 7.70 593 0 0 593 2
14 23 Takumi TAKASHIMA JPN 7.76 0 7.76 589 0 0 589 2
15 24 Minoru NUMATA JPN 8.66 0 8.66 536 0 0 536 2
16 2 Matthew SCAIFE AUS 8.75 0 8.75 531 0 0 531
17 7 Richard PARRY GBR 8.87 0 8.87 500 0 0 500 2
18 20 Yoshimi KODAMA JPN 11.62 0 11.62 469 0 0 469 2
19 34 Sanshiro ISHIHARA JPN 15.04 0 15.04 438 0 0 438 2
20 32 Takumi YAMAGISHI JPN 15.87 0 15.87 406 0 0 406 2

21 6 Mike HOWARD GBR 19.52 0 19.52 375 0 0 375
22 27 Masafumi SATO JPN 21.17 0 21.17 344 0 0 344 2
23 30 Manabu YAMAUCHI JPN 22.70 0 22.70 313 0 0 313 2
24 14 Johnny PETREHN USA 25.85 0 25.85 281 0 0 281 2
25 4 David BAREFORD GBR 26.06 0 26.06 250 0 0 250
26 11 Derek HANCOCK USA 26.92 0 26.92 219 0 0 219
27 15 Rhett HEARTSILL USA 32.09 0 32.09 188 0 0 188
28 13 Joe HEARTSILL USA 33.71 0 33.71 156 0 0 156
29 25 Yoshikazu UEDA JPN 43.53 0 43.53 125 0 0 125 2
30 22 Masayoshi KAWAGUCHI JPN 46.09 0 46.09 94 0 0 94 2

31 26 Ryuji NOGAMI JPN 48.82 0 48.82 63 0 0 63 2
32 3 Philippe DE COCK BEL 52.06 0 52.06 31 0 0 31

Checksums C490 0 C490 4B8C 0 0 4B8C Final

P = 32, M = 16, RM = 8.75, W = 0.76, A = 32, SM = 531


Valid HTML 4.01 Strict