2013 TOCHIGI Hot Air Balloon International Championship

Results For Task #25 - Fly On, CIA Rule 15.5, November 24 2013 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 2 Matthew SCAIFE AUS 0.16 0 0.16 1000 0 0 1000
2 34 Sanshiro ISHIHARA JPN 0.58 0 0.58 947 0 0 947 12
3 10 Brandon HEAVIN USA 0.69 0 0.69 933 0 0 933
4 3 Philippe DE COCK BEL 1.06 0 1.06 886 0 0 886
5 22 Masayoshi KAWAGUCHI JPN 1.24 0 1.24 863 0 0 863 9
6 20 Yoshimi KODAMA JPN 1.49 0 1.49 831 0 0 831 8
7 29 Hirosuke TAKEZAWA JPN 1.70 0 1.70 805 0 0 805 7
8 28 Naoyuki MATSUMOTO JPN 1.93 0 1.93 776 0 0 776 6
9 33 Koichi MITSUYUKI JPN 1.95 0 1.95 773 0 0 773 5
10 13 Joe HEARTSILL USA 2.25 0 2.25 735 0 0 735

11 15 Rhett HEARTSILL USA 2.55 0 2.55 697 0 0 697
12 18 Tetsuhiro SUE JPN 2.70 0 2.70 678 0 0 678 4
13 30 Manabu YAMAUCHI JPN 3.08 0 3.08 630 0 0 630 3
14 32 Takumi YAMAGISHI JPN 3.20 0 3.20 615 0 0 615 2
15 7 Richard PARRY GBR 3.39 0 3.39 591 0 0 591 2
16 16 Richard SABIN USA 3.86 0 3.86 531 0 0 531
17 17 Hiroki MIYATA JPN 4.24 0 4.24 500 0 0 500 2
18 4 David BAREFORD GBR 4.70 0 4.70 454 0 0 454
18 19 Takao MIZUKAMI JPN 4.70 0 4.70 454 0 0 454 2
20 27 Masafumi SATO JPN 4.72 0 4.72 406 0 0 406 2

21 21 Satoshi UEDA JPN 5.30 0 5.30 375 0 0 375 2
22 14 Johnny PETREHN USA 5.52 0 5.52 344 0 0 344 2
23 23 Takumi TAKASHIMA JPN 6.70 0 6.70 313 0 0 313 2
24 24 Minoru NUMATA JPN 7.25 0 7.25 281 0 0 281 2
25 31 Tomoko KURAHASHI JPN 8.95 0 8.95 250 0 0 250 2
26 1 Yudai FUJITA JPN 10.71 0 10.71 219 0 0 219 2
27 9 John GRUBBSTROM SWE 21.44 0 21.44 188 0 0 188
28 8 Tadas GEGEVICIUS LTU 23.54 0 23.54 156 0 0 156
29 26 Ryuji NOGAMI JPN 28.90 0 28.90 125 0 0 125 2
30 11 Derek HANCOCK USA 35.90 0 35.90 94 0 0 94

31 25 Yoshikazu UEDA JPN 688.00 0 688.00 63 0 0 63 2
32 6 Mike HOWARD GBR 847.00 0 847.00 31 0 0 31

Checksums 2FB6 0 2FB6 52B4 0 0 52B4 Final

P = 32, M = 16, RM = 3.86, W = 0.16, A = 32, SM = 531