2012 Tochigi Hot Air Balloon International Championship
Tochigi, Japan
| # | Competitor | Country | Registration | Comment | |
|---|---|---|---|---|---|
| 1 | FUJITA, Yuudai | ![]() |
JPN | ||
| 2 | SCAIFE, Matthew | ![]() |
AUS | ||
| 3 | WILLIAMS, Crispin | ![]() |
GBR | ||
| 4 | MUIR, Lindsay | ![]() |
GBR | ||
| 5 | HOWARD, Mike | ![]() |
GBR | ||
| 6 | PARRY, Richard | ![]() |
GBR | ||
| 7 | GRUBBSTROM, John | ![]() |
SWE | ||
| 8 | HANCOCK, Derek | ![]() |
USA | ||
| 9 | HEARTSILL, Joe | ![]() |
USA | ||
| 10 | PETREHN, Johnny | ![]() |
USA | ||
| 11 | DONNER, Nick | ![]() |
USA | ||
| 12 | HEARTSILL, Rhett | ![]() |
USA | ||
| 13 | SABIN,Richard | ![]() |
USA | ||
| 14 | MIZUKAMI, Takao | ![]() |
JPN | ||
| 15 | KODAMA, Yoshimi | ![]() |
JPN | ||
| 16 | UEDA, Yoshikazu | ![]() |
JPN | ||
| 17 | SUE, Tetsuhiro | ![]() |
JPN | ||
| 18 | NUMATA, Minoru | ![]() |
JPN | ||
| 19 | KAWAGUCHI, Masayoshi | ![]() |
JPN | ||
| 20 | MIYATA,Hiroki | ![]() |
JPN | ||
| 21 | SATO, Masafumi | ![]() |
JPN | ||
| 22 | MATSUMOTO, Naoyuki | ![]() |
JPN | ||
| 23 | NOGAMI, Ryuuji | ![]() |
JPN | ||
| 24 | UEDA, Satoshi | ![]() |
JPN | ||
| 25 | AKAMA, Susumu | ![]() |
JPN | ||
| 26 | NISHIMURA, Kazuhiko | ![]() |
JPN | ||
| 27 | KURAHASHI,Tomoko | ![]() |
JPN | ||
| 28 | TAKASHIMA,Takumi | ![]() |
JPN | ||
| 29 | YAMAUCHI, Manabu | ![]() |
JPN | ||
| 30 | URA, Tetsuya | ![]() |
JPN | ||
| 31 | YAMANAKA, Noboru | ![]() |
JPN | ||
| 32 | IKEDA, Keisuke | ![]() |
JPN |