2012 Tochigi Hot Air Balloon International Championship

Tochigi, Japan

2012 Tochigi Hot Air Balloon International Championship

Results For Task #24 - Fly On, CIA Rule 15.5, November 24 2012 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JG   Note

1 1 FUJITA, Yuudai JPN JPN 4.26 0 4.26 1000 0 0 1000 12
2 17 SUE, Tetsuhiro JPN JPN 6.62 0 6.62 995 0 0 995 9
3 14 MIZUKAMI, Takao JPN JPN 37.84 0 37.84 926 0 0 926 8
4 28 TAKASHIMA,Takumi JPN JPN 39.33 0 39.33 922 0 0 922 7
5 20 MIYATA,Hiroki JPN JPN 42.00 0 42.00 916 0 0 916 6
6 10 PETREHN, Johnny USA USA 44.70 0 44.70 910 0 0 910
7 25 AKAMA, Susumu JPN JPN 47.35 0 47.35 905 0 0 905 5
8 15 KODAMA, Yoshimi JPN JPN 57.00 0 57.00 883 0 0 883 4
9 24 UEDA, Satoshi JPN JPN 66.35 0 66.35 862 0 0 862 3
10 19 KAWAGUCHI, Masayoshi JPN JPN 144.52 0 144.52 689 0 0 689 2

11 32 IKEDA, Keisuke JPN JPN 166.39 0 166.39 641 0 0 641 2
12 22 MATSUMOTO, Naoyuki JPN JPN 178.40 0 178.40 614 0 0 614 2
13 8 HANCOCK, Derek USA USA 182.60 0 182.60 605 0 0 605
14 11 DONNER, Nick USA USA 186.95 0 186.95 595 0 0 595
15 9 HEARTSILL, Joe USA USA 197.00 0 197.00 573 0 0 573
16 5 HOWARD, Mike GBR GBR 29.90 186 215.90 531 0 0 531 13.3.4c Distance Infringements - Previous marker to goal
17 16 UEDA, Yoshikazu JPN JPN 228.00 0 228.00 500 0 0 500 2
18 30 URA, Tetsuya JPN JPN 232.00 0 232.00 469 0 0 469 2
19 29 YAMAUCHI, Manabu JPN JPN 242.00 0 242.00 438 0 0 438 2
20 6 PARRY, Richard GBR GBR 303.00 0 303.00 406 0 0 406

21 31 YAMANAKA, Noboru JPN JPN 389.00 0 389.00 375 0 0 375 2
22 21 SATO, Masafumi JPN JPN 571.00 0 571.00 344 0 0 344 2
23 18 NUMATA, Minoru JPN JPN 659.00 0 659.00 313 0 0 313 2
24 7 GRUBBSTROM, John SWE SWE 750.00 0 750.00 281 0 0 281
25 13 SABIN,Richard USA USA 915.00 0 915.00 250 0 0 250
26 4 MUIR, Lindsay GBR GBR 1171.00 0 1171.00 219 0 0 219 2
27 2 SCAIFE, Matthew AUS AUS 1182.00 0 1182.00 188 0 0 188
28 27 KURAHASHI,Tomoko JPN JPN 1226.00 0 1226.00 156 0 0 156 2
29 3 WILLIAMS, Crispin GBR GBR 1246.00 0 1246.00 125 0 0 125
30 26 NISHIMURA, Kazuhiko JPN JPN 1473.00 0 1473.00 94 0 0 94 2

31 23 NOGAMI, Ryuuji JPN JPN 1548.00 0 1548.00 63 0 0 63 2
32 12 HEARTSILL, Rhett USA USA 2686.00 0 2686.00 31 25 0 6 8.4.5 Wrong MKR colour

Checksums 5172 6B48 BCBA 5559 12C 0 542D Official 1 Published: 2012/11/25 11:00

P = 32, M = 16, RM = 215.90, W = 4.26, A = 32, SM = 531

JPN JPN JPN
FUJITA, Yuudai SUE, Tetsuhiro MIZUKAMI, Takao
1 FUJITA, Yuudai 17 SUE, Tetsuhiro 14 MIZUKAMI, Takao

Valid HTML 4.01 Strict