2012 Tochigi Hot Air Balloon International Championship

Tochigi, Japan

2012 Tochigi Hot Air Balloon International Championship

Results For Task #20 - Judge Declared Goal, CIA Rule 15.2, November 24 2012 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JG   Note

1 11 DONNER, Nick USA USA 0.37 0 0.37 1000 0 0 1000
2 1 FUJITA, Yuudai JPN JPN 0.60 0 0.60 993 0 0 993 12
3 25 AKAMA, Susumu JPN JPN 0.67 0 0.67 991 0 0 991 9
4 2 SCAIFE, Matthew AUS AUS 0.88 0 0.88 985 0 0 985
5 15 KODAMA, Yoshimi JPN JPN 1.01 0 1.01 982 0 0 982 8
6 9 HEARTSILL, Joe USA USA 1.64 0 1.64 964 0 0 964
7 13 SABIN,Richard USA USA 1.79 0 1.79 959 0 0 959
7 10 PETREHN, Johnny USA USA 1.82 0 1.82 959 0 0 959
9 14 MIZUKAMI, Takao JPN JPN 2.44 0 2.44 941 0 0 941 7
10 20 MIYATA,Hiroki JPN JPN 2.67 0 2.67 934 0 0 934 6

11 23 NOGAMI, Ryuuji JPN JPN 3.56 0 3.56 909 0 0 909 5
12 6 PARRY, Richard GBR GBR 4.44 0 4.44 884 0 0 884
13 12 HEARTSILL, Rhett USA USA 5.62 0 5.62 850 0 0 850
14 16 UEDA, Yoshikazu JPN JPN 11.27 0 11.27 688 0 0 688 4
15 19 KAWAGUCHI, Masayoshi JPN JPN 11.91 0 11.91 670 0 0 670 3
16 5 HOWARD, Mike GBR GBR 16.78 0 16.78 531 0 0 531
17 17 SUE, Tetsuhiro JPN JPN 47.06 0 47.06 500 0 0 500 2
18 24 UEDA, Satoshi JPN JPN 71.82 0 71.82 469 0 0 469 2
19 26 NISHIMURA, Kazuhiko JPN JPN 106.63 0 106.63 438 0 0 438 2
20 29 YAMAUCHI, Manabu JPN JPN 184.74 0 184.74 406 0 0 406 2

21 22 MATSUMOTO, Naoyuki JPN JPN 189.91 0 189.91 375 0 0 375 2
22 18 NUMATA, Minoru JPN JPN 208.33 0 208.33 344 0 0 344 2
23 8 HANCOCK, Derek USA USA 237.09 0 237.09 313 0 0 313
24 3 WILLIAMS, Crispin GBR GBR 250.31 0 250.31 281 0 0 281
25 27 KURAHASHI,Tomoko JPN JPN 284.43 0 284.43 250 0 0 250 2
26 21 SATO, Masafumi JPN JPN 312.00 0 312.00 219 0 0 219 2
27 4 MUIR, Lindsay GBR GBR 324.23 0 324.23 188 0 0 188 2
28 30 URA, Tetsuya JPN JPN 475.00 0 475.00 156 0 0 156 2
29 31 YAMANAKA, Noboru JPN JPN 511.00 0 511.00 125 0 0 125 2
30 28 TAKASHIMA,Takumi JPN JPN 701.00 0 701.00 94 0 0 94 2

31 32 IKEDA, Keisuke JPN JPN 751.00 0 751.00 63 0 0 63 2
32 7 GRUBBSTROM, John SWE SWE 901.00 0 901.00 31 0 0 31

Checksums 8A9B 0 8A9B 0B7F 0 0 0B7F Official 1 Published: 2012/11/24 14:00

P = 32, M = 16, RM = 16.78, W = 0.37, A = 32, SM = 531

USA JPN JPN
DONNER, Nick FUJITA, Yuudai AKAMA, Susumu
11 DONNER, Nick 1 FUJITA, Yuudai 25 AKAMA, Susumu

Valid HTML 4.01 Strict