2012 Tochigi Hot Air Balloon International Championship

Tochigi, Japan

2012 Tochigi Hot Air Balloon International Championship

Results For Task #15 - Judge Declared Goal, CIA Rule 15.2, November 23 2012 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JG   Note

1 2 SCAIFE, Matthew AUS AUS 2.84 0 2.84 1000 0 0 1000
2 3 WILLIAMS, Crispin GBR GBR 6.69 0 6.69 933 0 0 933
3 13 SABIN,Richard USA USA 7.26 0 7.26 923 0 0 923
4 1 FUJITA, Yuudai JPN JPN 7.84 0 7.84 913 0 0 913 12
5 17 SUE, Tetsuhiro JPN JPN 9.09 0 9.09 891 0 0 891 9
6 6 PARRY, Richard GBR GBR 11.34 0 11.34 852 0 0 852
7 11 DONNER, Nick USA USA 11.65 0 11.65 846 0 0 846
8 15 KODAMA, Yoshimi JPN JPN 16.57 0 16.57 761 0 0 761 8
9 27 KURAHASHI,Tomoko JPN JPN 17.72 0 17.72 740 0 0 740 7
9 9 HEARTSILL, Joe USA USA 17.74 0 17.74 740 0 0 740

11 25 AKAMA, Susumu JPN JPN 19.47 0 19.47 710 0 0 710 6
12 18 NUMATA, Minoru JPN JPN 19.50 0 19.50 709 0 0 709 5
13 10 PETREHN, Johnny USA USA 24.05 0 24.05 630 0 0 630
14 30 URA, Tetsuya JPN JPN 25.95 0 25.95 597 0 0 597 4
15 23 NOGAMI, Ryuuji JPN JPN 26.80 0 26.80 582 0 0 582 3
16 32 IKEDA, Keisuke JPN JPN 29.73 0 29.73 531 0 0 531 2
17 7 GRUBBSTROM, John SWE SWE 40.02 0 40.02 500 0 0 500
18 29 YAMAUCHI, Manabu JPN JPN 40.26 0 40.26 469 0 0 469 2
19 16 UEDA, Yoshikazu JPN JPN 46.05 0 46.05 438 0 0 438 2
20 12 HEARTSILL, Rhett USA USA 48.12 0 48.12 406 0 0 406

21 20 MIYATA,Hiroki JPN JPN 50.30 0 50.30 375 0 0 375 2
22 24 UEDA, Satoshi JPN JPN 51.45 0 51.45 344 0 0 344 2
23 21 SATO, Masafumi JPN JPN 57.55 0 57.55 313 0 0 313 2
24 4 MUIR, Lindsay GBR GBR 58.63 0 58.63 281 0 0 281 2
25 31 YAMANAKA, Noboru JPN JPN 61.30 0 61.30 250 0 0 250 2
26 5 HOWARD, Mike GBR GBR 61.58 0 61.58 219 0 0 219
27 8 HANCOCK, Derek USA USA 73.08 0 73.08 188 0 0 188
28 14 MIZUKAMI, Takao JPN JPN 82.76 0 82.76 156 0 0 156 2
29 22 MATSUMOTO, Naoyuki JPN JPN 85.28 0 85.28 125 0 0 125 2
30 28 TAKASHIMA,Takumi JPN JPN 129.35 0 129.35 94 0 0 94 2

31 19 KAWAGUCHI, Masayoshi JPN JPN 153.27 0 153.27 63 0 0 63 2
32 26 NISHIMURA, Kazuhiko JPN JPN 360.86 0 360.86 31 0 0 31 2

Checksums 52A5 0 52A5 B45F 0 0 B45F Official 1 Published: 2012/11/23 18:00

P = 32, M = 16, RM = 29.73, W = 2.84, A = 32, SM = 531

AUS GBR USA
SCAIFE, Matthew WILLIAMS, Crispin SABIN,Richard
2 SCAIFE, Matthew 3 WILLIAMS, Crispin 13 SABIN,Richard

Valid HTML 4.01 Strict