2012 Tochigi Hot Air Balloon International Championship

Tochigi, Japan

2012 Tochigi Hot Air Balloon International Championship

Results For Task #13 - Pilot Declared Goal, CIA Rule 15.1, November 22 2012 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JG   Note

1 25 AKAMA, Susumu JPN JPN 1.37 0 1.37 1000 0 0 1000 12
2 24 UEDA, Satoshi JPN JPN 2.78 0 2.78 997 0 0 997 9
3 20 MIYATA,Hiroki JPN JPN 7.86 0 7.86 985 0 0 985 8
4 23 NOGAMI, Ryuuji JPN JPN 23.00 0 23.00 949 0 0 949 7
5 12 HEARTSILL, Rhett USA USA 37.58 0 37.58 915 0 0 915
6 15 KODAMA, Yoshimi JPN JPN 38.42 0 38.42 913 0 0 913 6
7 5 HOWARD, Mike GBR GBR 58.84 0 58.84 866 0 0 866 10.4 Dropping objects - WARNING
8 6 PARRY, Richard GBR GBR 87.19 0 87.19 799 0 0 799
9 1 FUJITA, Yuudai JPN JPN 88.46 0 88.46 796 0 0 796 5
10 22 MATSUMOTO, Naoyuki JPN JPN 109.77 0 109.77 747 0 0 747 4

11 29 YAMAUCHI, Manabu JPN JPN 116.80 0 116.80 730 0 0 730 3
12 21 SATO, Masafumi JPN JPN 119.90 0 119.90 723 0 0 723 2
13 16 UEDA, Yoshikazu JPN JPN 122.70 0 122.70 716 0 0 716 2
14 14 MIZUKAMI, Takao JPN JPN 140.82 0 140.82 674 0 0 674 2
15 26 NISHIMURA, Kazuhiko JPN JPN 157.52 0 157.52 635 0 0 635 2
16 32 IKEDA, Keisuke JPN JPN 202.00 0 202.00 531 0 0 531 2
17 19 KAWAGUCHI, Masayoshi JPN JPN 215.00 0 215.00 500 0 0 500 2
18 17 SUE, Tetsuhiro JPN JPN 348.00 0 348.00 469 0 0 469 2
19 31 YAMANAKA, Noboru JPN JPN 384.00 0 384.00 438 0 0 438 2
20 4 MUIR, Lindsay GBR GBR 396.00 0 396.00 406 0 0 406 2

21 13 SABIN,Richard USA USA 435.00 0 435.00 375 0 0 375
22 2 SCAIFE, Matthew AUS AUS 514.00 0 514.00 344 0 0 344
23 27 KURAHASHI,Tomoko JPN JPN 566.00 0 566.00 313 0 0 313 2
24 7 GRUBBSTROM, John SWE SWE 676.00 0 676.00 281 0 0 281
25 9 HEARTSILL, Joe USA USA 948.00 0 948.00 250 0 0 250
26 10 PETREHN, Johnny USA USA 1025.00 0 1025.00 219 0 0 219
27 3 WILLIAMS, Crispin GBR GBR 899.00 232 1131.00 188 0 0 188 11.2.2 LND within 200m of MKR
28 11 DONNER, Nick USA USA 1461.00 0 1461.00 125 0 0 125
29 8 HANCOCK, Derek USA USA 1340.00 0 1340.00 156 0 40 116 7.5 Flight in PZ 91
30 18 NUMATA, Minoru JPN JPN 1591.00 0 1591.00 94 0 0 94 2

31 28 TAKASHIMA,Takumi JPN JPN 1716.00 0 1716.00 63 0 0 63 2
32 30 URA, Tetsuya JPN JPN 3774.00 0 3774.00 31 0 1000 -969 2 7.5 Flight in PZ 91

Checksums F7CF 0FE0 07AF 7824 0 7670 01B4 Official 1 Published: 2012/11/23 08:00

P = 32, M = 16, RM = 202.00, W = 1.37, A = 32, SM = 531

JPN JPN JPN
AKAMA, Susumu UEDA, Satoshi MIYATA,Hiroki
25 AKAMA, Susumu 24 UEDA, Satoshi 20 MIYATA,Hiroki

Valid HTML 4.01 Strict