2012 Tochigi Hot Air Balloon International Championship

Tochigi, Japan

2012 Tochigi Hot Air Balloon International Championship

Results For Task #12 - Fly On, CIA Rule 15.5, November 22 2012 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JG   Note

1 7 GRUBBSTROM, John SWE SWE 0.20 0 0.20 1000 0 0 1000
2 17 SUE, Tetsuhiro JPN JPN 2.40 0 2.40 909 0 0 909 12
3 20 MIYATA,Hiroki JPN JPN 2.50 0 2.50 905 0 0 905 9
4 9 HEARTSILL, Joe USA USA 3.49 0 3.49 864 0 0 864
4 13 SABIN,Richard USA USA 3.50 0 3.50 864 0 0 864
6 1 FUJITA, Yuudai JPN JPN 4.02 0 4.02 842 0 0 842 8
7 16 UEDA, Yoshikazu JPN JPN 4.27 0 4.27 832 0 0 832 7
8 32 IKEDA, Keisuke JPN JPN 5.05 0 5.05 800 0 0 800 6
9 26 NISHIMURA, Kazuhiko JPN JPN 5.30 0 5.30 790 0 0 790 5
10 3 WILLIAMS, Crispin GBR GBR 5.61 0 5.61 777 0 0 777

11 2 SCAIFE, Matthew AUS AUS 5.62 0 5.62 776 0 0 776
12 19 KAWAGUCHI, Masayoshi JPN JPN 5.65 0 5.65 775 0 0 775 4
13 14 MIZUKAMI, Takao JPN JPN 6.95 0 6.95 722 0 0 722 3
14 22 MATSUMOTO, Naoyuki JPN JPN 11.10 0 11.10 550 0 0 550 2
15 15 KODAMA, Yoshimi JPN JPN 11.25 0 11.25 544 0 0 544 2
16 29 YAMAUCHI, Manabu JPN JPN 11.57 0 11.57 531 0 0 531 2
17 10 PETREHN, Johnny USA USA 15.32 0 15.32 500 0 0 500
18 25 AKAMA, Susumu JPN JPN 19.14 0 19.14 469 0 0 469 2
19 28 TAKASHIMA,Takumi JPN JPN 24.57 0 24.57 438 0 0 438 2
20 6 PARRY, Richard GBR GBR 27.44 0 27.44 406 0 0 406

21 4 MUIR, Lindsay GBR GBR 30.27 0 30.27 375 0 0 375 2
22 18 NUMATA, Minoru JPN JPN 47.85 0 47.85 344 0 0 344 2
23 23 NOGAMI, Ryuuji JPN JPN 63.71 0 63.71 313 0 0 313 2
24 27 KURAHASHI,Tomoko JPN JPN 65.45 0 65.45 281 0 0 281 2
25 21 SATO, Masafumi JPN JPN 65.55 0 65.55 250 0 0 250 2
26 11 DONNER, Nick USA USA 82.85 0 82.85 219 0 0 219
27 30 URA, Tetsuya JPN JPN 119.69 0 119.69 188 0 0 188 2
28 24 UEDA, Satoshi JPN JPN 157.44 0 157.44 156 0 0 156 2
29 5 HOWARD, Mike GBR GBR 325.00 0 325.00 125 0 0 125
30 12 HEARTSILL, Rhett USA USA 335.00 0 335.00 94 0 0 94

31 8 HANCOCK, Derek USA USA 1317.00 0 1317.00 63 0 0 63
32 31 YAMANAKA, Noboru JPN JPN 1549.00 0 1549.00 31 0 0 31 2

Checksums B73D 0 B73D F15A 0 0 F15A Official 1 Published: 2012/11/23 08:00

P = 32, M = 16, RM = 11.57, W = 0.20, A = 32, SM = 531

SWE JPN JPN
GRUBBSTROM, John SUE, Tetsuhiro MIYATA,Hiroki
7 GRUBBSTROM, John 17 SUE, Tetsuhiro 20 MIYATA,Hiroki

Valid HTML 4.01 Strict