2012 Tochigi Hot Air Balloon International Championship

Tochigi, Japan

2012 Tochigi Hot Air Balloon International Championship

Results For Task #11 - Judge Declared Goal, CIA Rule 15.2, November 22 2012 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JG   Note

1 11 DONNER, Nick USA USA 10.86 0 10.86 1000 0 0 1000
2 2 SCAIFE, Matthew AUS AUS 32.08 0 32.08 993 0 0 993
3 1 FUJITA, Yuudai JPN JPN 62.46 0 62.46 982 0 0 982 12
4 14 MIZUKAMI, Takao JPN JPN 89.23 0 89.23 973 0 0 973 9
5 19 KAWAGUCHI, Masayoshi JPN JPN 138.08 0 138.08 957 0 0 957 8
6 21 SATO, Masafumi JPN JPN 142.10 0 142.10 955 0 0 955 7
7 32 IKEDA, Keisuke JPN JPN 165.60 0 165.60 947 0 0 947 6
8 3 WILLIAMS, Crispin GBR GBR 262.72 0 262.72 914 0 0 914
9 23 NOGAMI, Ryuuji JPN JPN 399.00 0 399.00 867 0 0 867 5
10 17 SUE, Tetsuhiro JPN JPN 534.00 0 534.00 821 0 0 821 4

11 28 TAKASHIMA,Takumi JPN JPN 541.00 0 541.00 819 0 0 819 3
12 4 MUIR, Lindsay GBR GBR 1048.00 0 1048.00 646 0 0 646 2
13 22 MATSUMOTO, Naoyuki JPN JPN 1092.00 0 1092.00 631 0 0 631 2
14 25 AKAMA, Susumu JPN JPN 1352.00 0 1352.00 542 0 0 542 2
15 20 MIYATA,Hiroki JPN JPN 1382.00 0 1382.00 532 0 0 532 2
16 30 URA, Tetsuya JPN JPN 1384.00 0 1384.00 531 0 0 531 2
17 6 PARRY, Richard GBR GBR 1444.00 0 1444.00 500 0 0 500
18 10 PETREHN, Johnny USA USA 1452.00 0 1452.00 469 0 0 469
19 29 YAMAUCHI, Manabu JPN JPN 1623.00 0 1623.00 438 0 0 438 2
20 5 HOWARD, Mike GBR GBR 2568.00 0 2568.00 406 0 0 406

21 9 HEARTSILL, Joe USA USA 2666.00 0 2666.00 375 0 0 375
22 15 KODAMA, Yoshimi JPN JPN 2715.00 0 2715.00 344 0 0 344 2
23 13 SABIN,Richard USA USA 2726.00 0 2726.00 313 0 0 313
24 12 HEARTSILL, Rhett USA USA 2906.00 0 2906.00 281 0 0 281
25 16 UEDA, Yoshikazu JPN JPN 3440.00 0 3440.00 250 0 0 250 2
26 24 UEDA, Satoshi JPN JPN 4266.00 0 4266.00 219 0 0 219 2
27 7 GRUBBSTROM, John SWE SWE 4290.00 0 4290.00 188 0 0 188
28 8 HANCOCK, Derek USA USA 4691.00 0 4691.00 156 0 0 156
29 26 NISHIMURA, Kazuhiko JPN JPN 5724.00 0 5724.00 125 0 0 125 2
30 31 YAMANAKA, Noboru JPN JPN 6255.00 0 6255.00 94 0 0 94 2

31 27 KURAHASHI,Tomoko JPN JPN 7017.00 0 7017.00 63 0 0 63 2
32 18 NUMATA, Minoru JPN JPN 7039.00 0 7039.00 31 0 0 31 2

Checksums C2C0 0 C2C0 2253 0 0 2253 Official 1 Published: 2012/11/23 08:00

P = 32, M = 16, RM = 1384.00, W = 10.86, A = 32, SM = 531

USA AUS JPN
DONNER, Nick SCAIFE, Matthew FUJITA, Yuudai
11 DONNER, Nick 2 SCAIFE, Matthew 1 FUJITA, Yuudai

Valid HTML 4.01 Strict