2012 Tochigi Hot Air Balloon International Championship

Tochigi, Japan

2012 Tochigi Hot Air Balloon International Championship

Results For Task #5 - Fly On, CIA Rule 15.5, November 21 2012 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JG   Note

1 10 PETREHN, Johnny USA USA 1.07 0 1.07 1000 0 0 1000
2 13 SABIN,Richard USA USA 3.75 0 3.75 997 0 0 997
3 21 SATO, Masafumi JPN JPN 19.65 0 19.65 977 0 0 977 12
4 3 WILLIAMS, Crispin GBR GBR 52.80 0 52.80 936 0 0 936
5 17 SUE, Tetsuhiro JPN JPN 58.70 0 58.70 929 0 0 929 9
6 19 KAWAGUCHI, Masayoshi JPN JPN 59.92 0 59.92 928 0 0 928 8
7 28 TAKASHIMA,Takumi JPN JPN 69.30 0 69.30 916 0 0 916 7
8 18 NUMATA, Minoru JPN JPN 72.05 0 72.05 913 0 0 913 6
9 1 FUJITA, Yuudai JPN JPN 29.90 98 127.90 844 0 0 844 5 13.3.1 Distance infringement
10 30 URA, Tetsuya JPN JPN 137.10 0 137.10 833 0 0 833 4

11 6 PARRY, Richard GBR GBR 193.00 0 193.00 764 0 0 764
12 25 AKAMA, Susumu JPN JPN 297.00 0 297.00 637 0 0 637 3
13 7 GRUBBSTROM, John SWE SWE 169.70 140 309.70 621 0 0 621 11.2.2 LND within 200m of MKR
14 9 HEARTSILL, Joe USA USA 329.00 0 329.00 597 0 0 597
15 20 MIYATA,Hiroki JPN JPN 347.00 0 347.00 575 0 0 575 2
16 14 MIZUKAMI, Takao JPN JPN 453.00 0 453.00 500 0 0 500 2
17 15 KODAMA, Yoshimi JPN JPN 516.00 0 516.00 469 0 0 469 2
18 11 DONNER, Nick USA USA 653.00 0 653.00 438 0 0 438
19 5 HOWARD, Mike GBR GBR 383.00 0 383.00 531 0 100 431 11.4 GC light
20 12 HEARTSILL, Rhett USA USA 656.00 0 656.00 406 0 0 406

21 26 NISHIMURA, Kazuhiko JPN JPN 866.00 0 866.00 375 0 0 375 2
22 24 UEDA, Satoshi JPN JPN 904.00 0 904.00 344 0 0 344 2
23 4 MUIR, Lindsay GBR GBR 915.00 0 915.00 313 0 0 313 2
24 2 SCAIFE, Matthew AUS AUS 1649.00 0 1649.00 281 0 0 281
25 22 MATSUMOTO, Naoyuki JPN JPN 1661.00 0 1661.00 250 0 0 250 2
26 31 YAMANAKA, Noboru JPN JPN 1763.00 0 1763.00 219 0 0 219 2
27 29 YAMAUCHI, Manabu JPN JPN 1779.00 0 1779.00 188 0 0 188 2
28 8 HANCOCK, Derek USA USA 2572.00 0 2572.00 156 0 0 156 12.15.2 Result assessed
29 16 UEDA, Yoshikazu JPN JPN 3322.00 0 3322.00 125 0 0 125 2
30 23 NOGAMI, Ryuuji JPN JPN 4674.00 0 4674.00 94 0 0 94 2

31 32 IKEDA, Keisuke JPN JPN No Result 0 No Result 47 0 0 47 1 15.5.4 No goal declared
31 27 KURAHASHI,Tomoko JPN JPN No Result 0 No Result 47 0 0 47 1 12.16.2 Outside scoring period

Checksums 5EC2 A518 03DA FD68 0 1F4 FB74 Official 1 Published: 2012/11/21 19:00

P = 32, M = 16, RM = 383.00, W = 1.07, A = 30, SM = 531

USA USA JPN
PETREHN, Johnny SABIN,Richard SATO, Masafumi
10 PETREHN, Johnny 13 SABIN,Richard 21 SATO, Masafumi

Valid HTML 4.01 Strict