SUZUKA BALLOON FESTIVAL2019

Results For Task #10 - Fly On, CIA AX Rule 15.5, November 23 2019 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP5 Note

1 24 DONNER, Nick USA 0.94 0 0.94 1000 0 0 1000 12
2 5 SUE, Tetsuhiro Nagano 1.62 0 1.62 996 0 0 996 9
3 16 SEKIJIMA, Daichi Aichi 6.92 0 6.92 966 0 0 966 8
4 22 ENDO, Mamoru Mie 11.58 0 11.58 939 0 0 939 7
5 1 FUJITA, Yudai Saga 11.99 0 11.99 936 0 0 936 6
6 6 TOMOMURA, Akihiro Chiba 12.75 0 12.75 932 0 0 932 5
7 23 KAJIYAMA, Monya Saga 17.45 0 17.45 905 0 0 905 4
8 2 SATO, Masafumi Ibaraki 30.90 0 30.90 827 0 0 827 3
9 28 YAGIMOTO, Toshitaka Kanagawa 38.10 0 38.10 786 25 0 761 2 8.4.7 Wrong MKR colour
9 29 KAWADA, Shinpei Kyoto 42.43 0 42.43 761 0 0 761

11 19 MATSUNAGA, Nozomu Hiroshima 44.28 0 44.28 750 0 0 750 2
12 7 MIYATA, Hiroki Aichi 45.73 0 45.73 742 0 0 742 2
13 12 TSUJI, Masataka Saga 51.90 0 51.90 706 0 0 706 2
14 4 AKAMA, Susumu Kanagawa 75.85 0 75.85 569 0 0 569 2
15 20 YOSHIDA, Yuichi Saga 77.40 0 77.40 560 0 0 560 2
16 14 KURAHASHI, Tomoko Aichi 84.97 0 84.97 516 0 0 516 2
17 9 HIRANO, Yoshiro Saga 91.70 0 91.70 484 0 0 484 2
18 11 KAWAGUCHI, Masayoshi Saitama 98.10 0 98.10 452 0 0 452 2
19 3 UEDA, Satoshi Saga 100.00 0 100.00 403 0 0 403 2 12.22.3 Worst possible result in MMA
19 17 YAMAGISHI, Takumi Mie 100.00 0 100.00 403 0 0 403 2 12.22.3 Worst possible result in MMA

21 30 YOKOMATSU, Suzuna Saga 115.00 0 115.00 355 0 0 355
22 21 FUJITA, Masahiko Tochigi 265.00 0 265.00 323 0 0 323 2
23 27 FUJITA, Yukihiro Ehime 346.00 0 346.00 290 0 0 290
24 15 YAMAUCHI, Manabu Aichi 397.00 0 397.00 258 0 0 258 2
25 13 NAKASHIMA, Tetsuya Saga 398.00 0 398.00 226 0 0 226 2
26 25 TOMIZAWA, Sansei Saga 574.00 0 574.00 194 0 0 194 2
27 10 KODAMA, Yoshimi Tochigi 682.00 0 682.00 161 0 0 161 2
28 8 UEDA, Yoshikazu Saitama 735.00 0 735.00 129 0 0 129 2
29 18 SHINGO, Rieko Kanagawa No Result 0 No Result 65 0 0 65 1 15.5.4 No declaration
29 26 YAMASHITA, Akihiko Hokkaido No Result 0 No Result 65 0 0 65 15.5.4 No declaration

29 31 BAN, Masaaki Mie No Result 0 No Result 65 0 0 65 15.5.4 No declaration

Checksums 89FA 0 89FA CB22 2BC 0 C866 Final

P = 31, M = 16, RM = 84.97, W = 0.94, A = 28, SM = 516