SUZUKA BALLOON FESTIVAL2019

Results For Task #8 - Judge Declared Goal, CIA AX Rule 15.2, November 23 2019 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP5 Note

1 14 KURAHASHI, Tomoko Aichi 279.00 0 279.00 1000 0 0 1000 12
2 1 FUJITA, Yudai Saga 282.00 0 282.00 998 0 0 998 9
3 16 SEKIJIMA, Daichi Aichi 359.00 0 359.00 939 0 0 939 8
4 9 HIRANO, Yoshiro Saga 401.00 0 401.00 907 0 0 907 7
5 11 KAWAGUCHI, Masayoshi Saitama 464.00 0 464.00 859 0 0 859 6
6 4 AKAMA, Susumu Kanagawa 506.00 0 506.00 827 0 0 827 5
6 15 YAMAUCHI, Manabu Aichi 506.00 0 506.00 827 0 0 827 5
8 2 SATO, Masafumi Ibaraki 525.00 0 525.00 813 0 0 813 3
9 25 TOMIZAWA, Sansei Saga 691.00 0 691.00 686 0 0 686 2
10 19 MATSUNAGA, Nozomu Hiroshima 696.00 0 696.00 683 0 0 683 2

11 7 MIYATA, Hiroki Aichi 585.00 0 585.00 767 0 90 677 2 7.5 Flight in BluePZ
12 12 TSUJI, Masataka Saga 815.00 0 815.00 592 0 0 592 2
13 21 FUJITA, Masahiko Tochigi 827.00 0 827.00 583 0 0 583 2
14 8 UEDA, Yoshikazu Saitama 889.00 0 889.00 536 0 0 536 2
15 3 UEDA, Satoshi Saga 915.00 0 915.00 516 0 0 516 2
16 5 SUE, Tetsuhiro Nagano 759.00 0 759.00 635 0 150 485 2 7.5 Flight in Blue PZ
17 22 ENDO, Mamoru Mie 931.00 0 931.00 484 0 0 484 2
18 20 YOSHIDA, Yuichi Saga 1098.00 0 1098.00 452 0 0 452 2
19 27 FUJITA, Yukihiro Ehime 1102.00 0 1102.00 419 0 0 419
20 10 KODAMA, Yoshimi Tochigi 1153.00 0 1153.00 387 0 0 387 2

21 24 DONNER, Nick USA 1241.00 0 1241.00 323 0 0 323 2
22 28 YAGIMOTO, Toshitaka Kanagawa 1320.00 0 1320.00 290 0 0 290 2
23 29 KAWADA, Shinpei Kyoto 1353.00 0 1353.00 258 0 0 258
24 17 YAMAGISHI, Takumi Mie 1216.00 0 1216.00 355 0 100 255 2 7.5 Fight in BluePZ
25 23 KAJIYAMA, Monya Saga 1408.00 0 1408.00 226 0 0 226 2
26 30 YOKOMATSU, Suzuna Saga 1504.00 0 1504.00 194 0 0 194
27 18 SHINGO, Rieko Kanagawa 1804.00 0 1804.00 161 0 0 161 2
28 6 TOMOMURA, Akihiro Chiba 1850.00 0 1850.00 129 0 0 129 2
29 13 NAKASHIMA, Tetsuya Saga 2257.00 0 2257.00 97 0 0 97 2
30 31 BAN, Masaaki Mie 2409.00 0 2409.00 65 0 0 65

31 26 YAMASHITA, Akihiko Hokkaido 2450.00 0 2450.00 32 0 0 32

Checksums 7174 0 7174 3BAD 0 C08 2FA5 Official 1 Published: 2019/11/23 18:30

P = 31, M = 16, RM = 915.00, W = 279.00, A = 31, SM = 516