2017 Suzuka Balloon Fiestival

Suzuka City

2017 Suzuka Balloon Fiestival

Competition Standings For Task 1 to 6
#1 #2 #3 #4 #5 #6 Total
Rank # Competitor Country/Team PDG FIN MDD CRAT JDG FON Score

1 3 ENDO,Mamoru Mie 931 999 909 995 971 990 5795
2 11 SATO,Masafumi Ibaraki 664 996 943 1000 1000 943 5546
3 6 TAKASHIMA,Takumi Ibaraki 1000 1000 1000 493 962 888 5343
4 8 YAMAUCHI,Manabu Aichi 995 845 709 846 992 159 4546
5 1 FUJITA,Yudai Tochigi 664 656 709 657 676 998 4360
6 2 KURAHASHI,Tomoko Aichi 664 725 709 726 855 545 4224
7 22 UNABARA,Takuma Mie 664 847 709 848 852 159 4079
8 18 TACHIBANA,Yuta Kyoto 664 597 709 597 455 1000 4022
9 9 KODAMA,Yoshimi Tochigi 664 545 709 545 409 660 3532
10 19 UEDA,Yoshikazu Saitama 664 455 709 455 364 832 3479

11 7 MATSUMOTO,Naoyuki Fukuoka 664 500 709 500 901 159 3433
12 21 KATAHIRA,Shiro Aichi 664 549 709 549 500 318 3289
13 4 SHINGO,Rieko Kanagawa 664 568 709 568 545 159 3213
14 16 KAWAGUCHI,Masayoshi Saitama 664 409 709 409 572 409 3172
15 14 YAMANAKA,Noboru Ibaraki 664 364 709 364 318 455 2874
16 5 NISHIZAWA,Akira Tokyo 664 136 709 136 273 811 2729
17 12 TSUJI,Masataka Saga 664 273 709 273 595 159 2673
18 13 ISAKARI,Kazuyasu Saga 664 182 709 182 227 683 2647
19 15 MIYATA, Hiroki Aichi 664 91 709 91 91 805 2451
20 20 INOUE,Tsuyoshi Tokyo 664 227 709 227 182 364 2373

21 10 SUE,Tetsuhiro Nagano 664 45 709 45 136 500 2099
22 17 BAN,Masaaki Mie -36 318 709 318 45 159 1513

Version Final Final Final Final Final Final

Checksum 7715 CFF5 CFE9 C454 CFBB F606 A108