Suzuka Balloon Festival 2016

Mie prefecture

Suzuka Balloon Festival 2016

Competition Standings For Task 1 to 2
#1 #2 Total
Rank # Competitor Country/Team HWZ FON Score

1 3 MIZUKAMI, Takao Tochigi 1000 1000 2000
2 7 NISHIZAWA, Akira Tokyo 890 927 1817
3 18 SCAIFE, Matthew AUS 849 889 1738
4 6 KURAHASHI, Tomoko Aichi 927 792 1719
5 14 GILLES, Jeff USA 588 996 1584
6 9 HIRANO, Yoshiro Saga 613 936 1549
7 15 UEDA, Satoshi Saga 561 979 1540
8 4 KAJIYAMA, Monya Saga 758 672 1430
9 1 FUJITA, Yudai Tochigi 370 984 1354
10 23 EDA, Mutsumi Fukushima 605 584 1189

11 5 YAMAUCHI, Manabu Aichi 185 964 1149
12 17 KODAMA, Yoshimi Tochigi 148 995 1143
13 2 NUMATA, Minoru Saga 604 519 1123
14 22 KATAHIRA, Shiro Aichi 222 897 1119
15 24 UEDA, Yoshikazu Saitama 878 148 1026
16 12 YAMANAKA, Noboru Ibaraki 920 75 995
17 10 SUE, Tetsuhiro Nagano 519 444 963
18 16 YAMAGISHI, Takumi Mie 481 407 888
19 21 TACHIBANA, Yuta Kyoto 407 370 777
20 20 INOUE, Tsuyoshi Tokyo 555 74 629

21 13 ASADA, Tetsuya Osaka 333 222 555
22 11 SHIRATO, Nobuyuki Ibaraki 444 111 555
23 27 SHINGO, Rieko Kanagawa 74 481 555
24 26 MATSUYAMA, Tamotsu Aichi 259 293 552
25 8 SATO, Masafumi Ibaraki 296 219 515
26 19 URA, Tetsuya Kanagawa 111 296 407
27 25 BAN, Masaaki Mie 37 37 74

Version Final Final

Checksum 8CA8 D0FE 5DA6