Suzuka Balloon Festival 2016

Mie prefecture

Suzuka Balloon Festival 2016

Results For Task #2 - Fly On, CIA Rule 15.5, September 17 2016 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP3 Note

1 3 MIZUKAMI, Takao Tochigi 1.20 0 1.20 1000 0 0 1000 12
2 14 GILLES, Jeff USA 1.87 0 1.87 996 0 0 996 9
3 17 KODAMA, Yoshimi Tochigi 2.08 0 2.08 995 0 0 995 8
4 1 FUJITA, Yudai Tochigi 3.70 0 3.70 984 0 0 984 7
5 15 UEDA, Satoshi Saga 4.49 0 4.49 979 0 0 979 6
6 5 YAMAUCHI, Manabu Aichi 6.90 0 6.90 964 0 0 964 5
7 9 HIRANO, Yoshiro Saga 11.52 0 11.52 936 0 0 936 4
8 7 NISHIZAWA, Akira Tokyo 12.90 0 12.90 927 0 0 927 3
9 22 KATAHIRA, Shiro Aichi 17.76 0 17.76 897 0 0 897 2
10 18 SCAIFE, Matthew AUS 19.00 0 19.00 889 0 0 889 2

11 6 KURAHASHI, Tomoko Aichi 34.43 0 34.43 792 0 0 792 2
12 4 KAJIYAMA, Monya Saga 53.77 0 53.77 672 0 0 672 2
13 23 EDA, Mutsumi Fukushima 67.80 0 67.80 584 0 0 584 2
14 2 NUMATA, Minoru Saga 78.20 0 78.20 519 0 0 519
15 27 SHINGO, Rieko Kanagawa 81.40 0 81.40 481 0 0 481 2
16 10 SUE, Tetsuhiro Nagano 95.15 0 95.15 444 0 0 444 2
17 16 YAMAGISHI, Takumi Mie 239.00 0 239.00 407 0 0 407 2
18 21 TACHIBANA, Yuta Kyoto 279.00 0 279.00 370 0 0 370 2
19 26 MATSUYAMA, Tamotsu Aichi 298.00 0 298.00 333 0 0 333 2
20 19 URA, Tetsuya Kanagawa 395.00 0 395.00 296 0 0 296 2

21 8 SATO, Masafumi Ibaraki 506.00 0 506.00 259 0 0 259 2
22 13 ASADA, Tetsuya Osaka 592.00 0 592.00 222 0 0 222 2
23 24 UEDA, Yoshikazu Saitama 611.00 0 611.00 148 0 0 148 2
24 11 SHIRATO, Nobuyuki Ibaraki 757.00 0 757.00 111 0 0 111
25 12 YAMANAKA, Noboru Ibaraki 598.00 0 598.00 185 0 110 75 2 7.5 Flight in PZ 2
26 20 INOUE, Tsuyoshi Tokyo 780.00 0 780.00 74 0 0 74 2
27 25 BAN, Masaaki Mie No Result 0 No Result 37 0 0 37 15.5.4 No declaration

Checksums 8BAB 0 8BAB DB76 0 528 D64E Official 1 Published: 2016/09/17 12:30

P = 27, M = 14, RM = 78.20, W = 1.20, A = 26, SM = 519