Suzuka Balloon Festival 2016
Mie prefecture
| # | Competitor | Total Points |
|---|---|---|
| 3 | MIZUKAMI, Takao | 2000 |
| 7 | NISHIZAWA, Akira | 1817 |
| 18 | SCAIFE, Matthew | 1738 |
| 6 | KURAHASHI, Tomoko | 1719 |
| 14 | GILLES, Jeff | 1584 |
1 HWZ Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 3 | MIZUKAMI, Takao | 1.50 | 1000 |
| 6 | KURAHASHI, Tomoko | 4.05 | 927 |
| 12 | YAMANAKA, Noboru | 4.31 | 920 |
2 FON Final Official 2 Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 3 | MIZUKAMI, Takao | 1.20 | 1000 |
| 14 | GILLES, Jeff | 1.87 | 996 |
| 17 | KODAMA, Yoshimi | 2.08 | 995 |