Suzuka Balloon Festival 2015

Mie prefecture

Suzuka Balloon Festival 2015

Competition Standings For Task 1 to 12
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Total
Rank # Competitor Country/Team PDG FON FIN MDD JDG JDG FON FIN PDG FIN MDD JDG Score

1 1 FUJITA, Yudai Tochigi 824 767 811 500 778 785 1000 987 607 960 916 960 9895
2 25 UEDA, Yoshikazu Saitama 610 920 630 500 597 620 978 756 954 1000 982 814 9361
3 3 SUE, Tetsuhiro Nagano 1000 881 980 500 1000 1000 556 179 336 962 942 958 9294
4 8 SAKAGUCHI, Hirotsugu Saga 665 953 625 500 579 536 876 393 960 992 992 670 8741
5 7 ENDO, Mamoru Mie 610 610 652 500 639 695 528 956 864 982 550 931 8517
6 22 EDA, Mutsumi Hiroshima 993 996 1000 500 567 729 179 988 958 769 550 264 8493
7 26 MASUMOTO, Yoshihiro Saga 777 762 729 500 671 681 250 705 720 393 550 861 7599
8 6 SATO, Masafumi Ibaraki 612 922 357 500 669 777 393 696 631 536 550 942 7585
9 2 MIYATA, Hiroki Aichi 910 764 912 500 969 919 143 250 336 429 550 885 7567
10 16 UEDA, Satoshi Saga 393 1000 179 500 250 429 640 976 1000 999 550 536 7452

11 19 ISAKARI, Kazuyasu Saga 321 750 107 500 286 393 536 909 997 991 968 264 7022
12 11 TOMINAGA, Osamu Saga 357 1 637 500 500 541 429 1000 913 836 550 646 6910
13 9 NUMATA, Minoru Saga 918 357 808 500 777 774 804 686 336 71 550 264 6845
14 12 AKAMA, Susumu Kanagawa 536 393 393 500 536 598 500 543 994 881 550 264 6688
15 14 KATAHIRA, Shiro Aichi 711 429 544 500 538 600 546 500 336 357 550 905 6516
16 15 ASADA, Tetsuya Osaka 464 261 339 500 357 357 214 259 894 997 750 867 6259
17 23 KURAHASHI, Tomoko Aichi 429 565 143 500 107 179 54 357 336 994 996 955 5615
18 27 KAJIYAMA, Monya Saga 143 179 500 500 464 321 107 321 851 993 1000 164 5543
19 10 HIRANO, Yoshiro Saga 577 536 635 500 612 71 321 955 336 36 550 264 5393
20 21 KODAMA, Yoshimi Tochigi 500 500 536 500 560 598 286 214 336 321 550 464 5365

21 20 KAWAGUCHI, Masayoshi Saitama 179 1000 250 500 429 500 669 107 336 214 550 264 4998
22 4 YAMAUCHI, Manabu Aichi 286 464 321 500 179 286 989 143 336 464 550 264 4782
23 5 YAMANAKA, Noboru Ibaraki 214 321 464 500 393 464 569 429 336 179 550 264 4683
24 24 YAMAGISHI, Takumi Mie 998 214 36 500 71 143 357 962 336 143 550 264 4574
25 28 TSUJII, Nobuaki Shiga 250 143 214 500 214 250 822 464 336 250 550 500 4493
26 18 MATSUYAMA, Tamotsu Tochigi 71 250 71 500 143 71 464 536 336 286 550 877 4155
27 13 SHIRATO, Nobuyuki Ibaraki 71 71 286 500 321 214 788 0 536 500 550 264 4101
28 17 BAN, Masaaki Mie 71 71 711 500 36 71 54 71 336 107 550 264 2842

Version Final Final Final Final Final Final Final Final Final Final Final Final

Checksum F6E6 2CF6 B56C 18F8 810F A02C D1BB 6F9A CAF4 A0AF 2890 4435 2D38