Suzuka Balloon Festival 2015

Mie prefecture

Suzuka Balloon Festival 2015

Results For Task #8 - Fly In, CIA Rule 15.4, November 22 2015 Sunday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP5 Note

1 11 TOMINAGA, Osamu Saga 0.89 0 0.89 1000 0 0 1000
2 22 EDA, Mutsumi Hiroshima 1.42 0 1.42 988 0 0 988 12
3 1 FUJITA, Yudai Tochigi 1.45 0 1.45 987 0 0 987 9 10.3 Warning: Clearing TGT area
4 16 UEDA, Satoshi Saga 1.96 0 1.96 976 0 0 976 8 10.3 Warning: Clearing TGT area
5 24 YAMAGISHI, Takumi Mie 2.59 0 2.59 962 0 0 962 7
6 7 ENDO, Mamoru Mie 2.83 0 2.83 956 0 0 956 6
7 10 HIRANO, Yoshiro Saga 2.90 0 2.90 955 0 0 955 5
8 19 ISAKARI, Kazuyasu Saga 4.93 0 4.93 909 0 0 909 4
9 25 UEDA, Yoshikazu Saitama 11.70 0 11.70 756 0 0 756 3
10 26 MASUMOTO, Yoshihiro Saga 13.96 0 13.96 705 0 0 705 2 10.3 Warning: Clearing TGT area

11 6 SATO, Masafumi Ibaraki 14.33 0 14.33 696 0 0 696 2
12 9 NUMATA, Minoru Saga 14.79 0 14.79 686 0 0 686 2
13 12 AKAMA, Susumu Kanagawa 21.14 0 21.14 543 0 0 543 2
14 18 MATSUYAMA, Tamotsu Tochigi 21.43 0 21.43 536 0 0 536
15 14 KATAHIRA, Shiro Aichi 24.72 0 24.72 500 0 0 500 2
16 28 TSUJII, Nobuaki Shiga 43.54 0 43.54 464 0 0 464 2
17 5 YAMANAKA, Noboru Ibaraki 44.24 0 44.24 429 0 0 429 2
18 8 SAKAGUCHI, Hirotsugu Saga 44.27 0 44.27 393 0 0 393
19 23 KURAHASHI, Tomoko Aichi 47.59 0 47.59 357 0 0 357 2
20 27 KAJIYAMA, Monya Saga 53.21 0 53.21 321 0 0 321 2

21 15 ASADA, Tetsuya Osaka 56.14 0 56.14 286 27 0 259 2 11.2.2 LND wthin 100m of TGT
22 2 MIYATA, Hiroki Aichi 82.04 0 82.04 250 0 0 250 2
23 21 KODAMA, Yoshimi Tochigi 115.89 0 115.89 214 0 0 214 2
24 3 SUE, Tetsuhiro Nagano 184.17 0 184.17 179 0 0 179 2
25 4 YAMAUCHI, Manabu Aichi 339.00 0 339.00 143 0 0 143 2
26 20 KAWAGUCHI, Masayoshi Saitama 579.00 0 579.00 107 0 0 107 2
27 17 BAN, Masaaki Mie 1074.00 0 1074.00 71 0 0 71
28 13 SHIRATO, Nobuyuki Ibaraki No Flight 0 No Flight 0 0 0 0 0

Checksums 8DC7 0 8DC7 712F 195 0 6F9A Final

P = 28, M = 14, RM = 21.43, W = 0.89, A = 27, SM = 536