Suzuka Balloon Festival 2015

Mie prefecture

Suzuka Balloon Festival 2015

Results For Task #4 - Minimum Distance Double Drop, CIA Rule 15.15, November 22 2015 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP5 Note

1 1 FUJITA, Yudai Tochigi No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 2 MIYATA, Hiroki Aichi No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 3 SUE, Tetsuhiro Nagano No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 4 YAMAUCHI, Manabu Aichi No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 5 YAMANAKA, Noboru Ibaraki No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 6 SATO, Masafumi Ibaraki No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 7 ENDO, Mamoru Mie No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 8 SAKAGUCHI, Hirotsugu Saga No Result 0 No Result 500 0 0 500 12.18.2 Out of SCA
1 9 NUMATA, Minoru Saga No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 10 HIRANO, Yoshiro Saga No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA

1 11 TOMINAGA, Osamu Saga No Result 0 No Result 500 0 0 500 12.18.2 Out of SCA
1 12 AKAMA, Susumu Kanagawa No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 13 SHIRATO, Nobuyuki Ibaraki No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 14 KATAHIRA, Shiro Aichi No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 15 ASADA, Tetsuya Osaka No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 16 UEDA, Satoshi Saga No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 17 BAN, Masaaki Mie No Result 0 No Result 500 0 0 500 12.18.2 Out of SCA
1 18 MATSUYAMA, Tamotsu Tochigi No Result 0 No Result 500 0 0 500 12.18.2 Out of SCA
1 19 ISAKARI, Kazuyasu Saga No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 20 KAWAGUCHI, Masayoshi Saitama No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA

1 21 KODAMA, Yoshimi Tochigi No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 22 EDA, Mutsumi Hiroshima No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 23 KURAHASHI, Tomoko Aichi No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 24 YAMAGISHI, Takumi Mie No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 25 UEDA, Yoshikazu Saitama No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 26 MASUMOTO, Yoshihiro Saga No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 27 KAJIYAMA, Monya Saga No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA
1 28 TSUJII, Nobuaki Shiga No Result 0 No Result 500 0 0 500 1 12.18.2 Out of SCA

Checksums 0 0 0 18F8 0 0 18F8 Final

P = 28, M = 0, RM = 0.00, W = 0.00, A = 0, SM = 0