Suzuka Balloon Festival 2015

Mie prefecture

Suzuka Balloon Festival 2015

Results For Task #2 - Fly On, CIA Rule 15.5, November 22 2015 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP5 Note

1 20 KAWAGUCHI, Masayoshi Saitama 5.38 0 5.38 1000 0 0 1000 12
1 16 UEDA, Satoshi Saga 5.44 0 5.44 1000 0 0 1000 12
3 22 EDA, Mutsumi Hiroshima 14.05 0 14.05 996 0 0 996 8
4 8 SAKAGUCHI, Hirotsugu Saga 101.60 0 101.60 953 0 0 953
5 6 SATO, Masafumi Ibaraki 165.74 0 165.74 922 0 0 922 7
6 25 UEDA, Yoshikazu Saitama 170.90 0 170.90 920 0 0 920 6
7 3 SUE, Tetsuhiro Nagano 252.00 0 252.00 881 0 0 881 5
8 1 FUJITA, Yudai Tochigi 487.00 0 487.00 767 0 0 767 4
9 2 MIYATA, Hiroki Aichi 493.00 0 493.00 764 0 0 764 3
10 26 MASUMOTO, Yoshihiro Saga 497.00 0 497.00 762 0 0 762 2

11 19 ISAKARI, Kazuyasu Saga 150.77 0 150.77 930 180 0 750 2 13.3.5 Goal close to Prev Mk (9%)
12 7 ENDO, Mamoru Mie 811.00 0 811.00 610 0 0 610 2
13 23 KURAHASHI, Tomoko Aichi 851.00 0 851.00 590 25 0 565 2 8.4.8 Wrong MKR colour
14 10 HIRANO, Yoshiro Saga 963.00 0 963.00 536 0 0 536 2
15 21 KODAMA, Yoshimi Tochigi 1029.00 0 1029.00 500 0 0 500 2
16 4 YAMAUCHI, Manabu Aichi 1101.00 0 1101.00 464 0 0 464 2
17 14 KATAHIRA, Shiro Aichi 1107.00 0 1107.00 429 0 0 429 2
18 12 AKAMA, Susumu Kanagawa 1162.00 0 1162.00 393 0 0 393 2
19 9 NUMATA, Minoru Saga 1342.00 0 1342.00 357 0 0 357 2
20 5 YAMANAKA, Noboru Ibaraki 1453.00 0 1453.00 321 0 0 321 2 12.16.2 Result assessed

21 15 ASADA, Tetsuya Osaka 1726.00 0 1726.00 286 25 0 261 2 8.4.8 Wrong MKR colour
22 18 MATSUYAMA, Tamotsu Tochigi 2009.00 0 2009.00 250 0 0 250
23 24 YAMAGISHI, Takumi Mie 2435.00 0 2435.00 214 0 0 214 2
24 27 KAJIYAMA, Monya Saga 3423.00 0 3423.00 179 0 0 179 2
25 28 TSUJII, Nobuaki Shiga 3699.00 0 3699.00 143 0 0 143 2
26 13 SHIRATO, Nobuyuki Ibaraki No Result 0 No Result 71 0 0 71 1 12.17.2 Out of SCP
26 17 BAN, Masaaki Mie No Result 0 No Result 71 0 0 71 15.5.4 No Valid Declaration
28 11 TOMINAGA, Osamu Saga No Result 0 No Result 71 0 70 1 7.5 Flight in PZ 10, 12.17.2 Out of SCP

Checksums CEF3 0 CEF3 410A 1112 302 2CF6 Final

P = 28, M = 14, RM = 963.00, W = 5.38, A = 25, SM = 536