SAKU BALLOON FESTIVAL 2016

Saku City

SAKU BALLOON FESTIVAL 2016

Competition Standings For Task 1 to 4
#1 #2 #3 #4 Total
Rank # Competitor Country/Team PDG FIN JDG FON Score

1 16 MATSUMOTO, Naoyuki Fukuoka 939 764 1000 1000 3703
2 18 SCAIFE, Nicola AUS 833 872 993 419 3117
3 5 UEDA, Satoshi Saga 919 741 989 387 3036
4 10 MATSUYAMA, Tamotsu Aichi 524 913 987 601 3025
5 7 SATO, Masafumi Ibaraki 484 740 791 976 2991
6 17 YAMANAKA, Noboru Ibaraki 980 666 355 797 2798
7 19 TSUJII, Nobuaki Shiga 764 355 658 985 2762
8 6 MIZUKAMI, Takao Tochigi 1000 161 917 638 2716
9 1 FUJITA, Yudai Tochigi 323 484 985 860 2652
10 12 KAJIYAMA, Monya Saga 934 734 226 516 2410

11 4 KURAHASHI, Tomoko Aichi 933 452 484 484 2353
12 27 FUKUI, Jyoji Kanagawa 830 161 387 941 2319
13 28 NISHIZAWA, Akira Tokyo 226 935 419 734 2314
14 22 TAKEZAWA, Hirosuke Tokyo 258 865 812 355 2290
15 11 PARRY, Richard GBR 836 258 815 290 2199
16 15 KODAMA, Yoshimi Tochigi 572 517 586 452 2127
17 9 AKAMA, Susumu Kanagawa 97 161 845 998 2101
18 20 MASAKI, Fumitaro Saitama 795 387 726 161 2069
19 3 UEDA, Yoshikazu Saitama 564 729 634 129 2056
20 14 KATAHIRA, Shiro Aichi 290 1000 452 258 2000

21 2 SUE, Tetsuriho Nagano 972 161 530 226 1889
22 30 KURASHIGE, Yasumi Fukuoka 65 419 258 1000 1742
23 31 TAKASHIMA, Takumi Ibaraki 387 161 161 1000 1709
24 21 NARUSE, Noboru Aichi 355 546 290 323 1514
25 23 SHINGO, Rieko Kanagawa 32 956 323 65 1376
26 24 ARAI, Shigeshi Osaka 419 742 65 97 1323
27 26 TACHIBANA, Yuuta Kyoto 452 65 194 596 1307
28 8 NAITO, Hisashi Ishikawa 194 290 129 641 1254
29 25 INOUE, Tsuyoshi Tokyo 161 323 516 194 1194
30 29 MIYATA, Hiroki Aichi 516 516 32 32 1096

31 13 YAMAGISHI, Takumi Mie 129 32 97 784 1042

Version Final Final Final Final

Checksum A3A7 F09C 6388 2677 1E42