SAKU BALLOON FESTIVAL 2016
Saku City
| # | Competitor | Total Points |
|---|---|---|
| 16 | MATSUMOTO, Naoyuki | 3703 |
| 18 | SCAIFE, Nicola | 3117 |
| 5 | UEDA, Satoshi | 3036 |
| 10 | MATSUYAMA, Tamotsu | 3025 |
| 7 | SATO, Masafumi | 2991 |
1 PDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 6 | MIZUKAMI, Takao | 0.57 | 1000 |
| 17 | YAMANAKA, Noboru | 1.10 | 980 |
| 2 | SUE, Tetsuriho | 1.32 | 972 |
2 FIN Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 14 | KATAHIRA, Shiro | 0.93 | 1000 |
| 23 | SHINGO, Rieko | 3.50 | 956 |
| 28 | NISHIZAWA, Akira | 4.69 | 935 |
3 JDG Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 16 | MATSUMOTO, Naoyuki | 1.05 | 1000 |
| 18 | SCAIFE, Nicola | 7.32 | 993 |
| 5 | UEDA, Satoshi | 11.38 | 989 |
4 FON Final Official 1
| # | Competitor | Result | Score |
|---|---|---|---|
| 31 | TAKASHIMA, Takumi | 1.33 | 1000 |
| 30 | KURASHIGE, Yasumi | 1.44 | 1000 |
| 16 | MATSUMOTO, Naoyuki | 1.58 | 1000 |