SAKU Balloon Festival 2015

Nagano prefecture

SAKU Balloon Festival 2015

Results For Task #10 - Hesitation Waltz, CIA Rule 15.3, May 4 2015 Monday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP2   Note

1 1 FUJITA, Yudai Tochigi 2.14 0 2.14 1000 0 0 1000 12
2 26 ISAKARI, Kazuyasu Saga 3.64 0 3.64 995 0 0 995 9
3 13 KAWAGUCHI, Masayoshi Saitama 5.57 0 5.57 988 0 0 988 8
4 8 MATSUMOTO, Naoyuki Fukuoka 11.17 0 11.17 968 0 0 968 7
4 24 NUMATA, Minoru Saga 11.28 0 11.28 968 0 0 968 7
6 11 UEDA, Yoshikazu Saitama 13.22 0 13.22 961 0 0 961 5
7 3 UEDA, Satoshi Saga 16.17 0 16.17 951 0 0 951 4
8 29 ENDO, Mamoru Mie 25.43 0 25.43 918 0 0 918
9 31 MASUMOTO, Yoshihiro Saga 25.88 0 25.88 916 0 0 916
9 10 SUE, Tetsuhiro Nagano 26.12 0 26.12 916 0 0 916 3

11 2 KATAHIRA, Shiro Aichi 26.23 0 26.23 915 0 0 915 2
12 27 YAMANAKA, Noboru Ibaraki 27.15 0 27.15 912 0 0 912 2
13 18 AKAMA, Susumu Kanagawa 27.60 0 27.60 910 0 0 910 2
14 32 NISHIZAWA, Akira Tokyo 32.03 0 32.03 895 0 0 895
15 16 TSUJI, Masataka Saga 55.78 0 55.78 811 0 0 811 2
16 37 SYOBAYASHI, Yukihiro Saga 77.90 0 77.90 733 0 0 733
17 6 SATO, Masafumi Ibaraki 85.58 0 85.58 706 0 0 706 2
18 36 INOUE, Tsuyoshi Tokyo 128.16 0 128.16 556 0 0 556
19 21 TSUJII, Nobuaki Siga 140.17 0 140.17 514 0 0 514 2
20 4 TAKASHIMA, Takumi Ibaraki 148.47 0 148.47 486 0 0 486 2

21 23 KAJIYAMA, Monya Saga 152.15 0 152.15 459 0 0 459 2
22 30 OHO, Naotaka Saga 207.86 0 207.86 432 0 0 432
23 33 INOU, Mutsuo Mie 235.15 0 235.15 405 0 0 405
24 28 SAKAGUCHI, Hirotsugu Saga 253.28 0 253.28 378 0 0 378
25 12 PARRY, Richard GBR 261.00 0 261.00 351 0 0 351 2
26 5 MIZUKAMI, Takao Tochigi 283.46 0 283.46 324 0 0 324 2
27 17 YAMAGISHI, Takumi Mie 369.00 0 369.00 297 0 0 297 2
28 35 FUKUI, Jyoji Kanagawa 397.00 0 397.00 270 0 0 270
29 19 NARUSE, Noboru Aichi 427.00 0 427.00 243 0 0 243 2
30 20 TAKEZAWA, Hirosuke Tokyo 442.00 0 442.00 216 0 0 216 2

31 15 KODAMA, Yoshimi Tochigi 528.00 0 528.00 189 0 0 189 2
32 14 NINOMIYA, Katsunori Hokkaido 550.00 0 550.00 162 0 0 162 2
33 34 TOMINAGA, Osamu Saga 619.00 0 619.00 135 0 0 135
34 9 MIYATA, Hiroki Aichi 674.00 0 674.00 108 0 0 108 2
35 22 NAITO, Hisashi Ishikawa 695.00 0 695.00 81 0 0 81 2
36 25 SHINGO, Rieko Kanagawa 1116.00 0 1116.00 54 0 0 54 2
37 7 KURAHASHI, Tomoko Aichi 1485.00 0 1485.00 27 0 0 27 2

Checksums 6C0B 0 6C0B E9F5 0 0 E9F5 Official 1 Published: 2015/05/04 13:00

P = 37, M = 19, RM = 140.17, W = 2.14, A = 37, SM = 514


Valid HTML 4.01 Strict