SAKU Balloon Festival 2015

Nagano prefecture

SAKU Balloon Festival 2015

Results For Task #8 - Judge Declared Goal, CIA Rule 15.2, May 3 2015 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP2   Note

1 34 TOMINAGA, Osamu Saga 2.16 0 2.16 1000 0 0 1000
2 5 MIZUKAMI, Takao Tochigi 4.66 0 4.66 992 0 0 992 12
2 31 MASUMOTO, Yoshihiro Saga 4.92 0 4.92 992 0 0 992
4 2 KATAHIRA, Shiro Aichi 7.17 0 7.17 985 0 0 985 9
5 9 MIYATA, Hiroki Aichi 7.81 0 7.81 983 0 0 983 8
6 10 SUE, Tetsuhiro Nagano 8.03 0 8.03 982 0 0 982 7
7 11 UEDA, Yoshikazu Saitama 9.21 0 9.21 979 0 0 979 6
8 23 KAJIYAMA, Monya Saga 17.88 0 17.88 953 0 0 953 5
9 36 INOUE, Tsuyoshi Tokyo 19.88 0 19.88 947 0 0 947
10 4 TAKASHIMA, Takumi Ibaraki 23.57 0 23.57 936 0 0 936 4

11 35 FUKUI, Jyoji Kanagawa 10.20 0 10.20 976 50 0 926 12.9 Invalid GMD minor
12 24 NUMATA, Minoru Saga 32.49 0 32.49 909 0 0 909 3
13 25 SHINGO, Rieko Kanagawa 50.68 0 50.68 854 0 0 854 2
14 16 TSUJI, Masataka Saga 72.18 0 72.18 789 0 0 789 2
15 18 AKAMA, Susumu Kanagawa 91.30 0 91.30 732 0 0 732 2
16 13 KAWAGUCHI, Masayoshi Saitama 137.48 0 137.48 593 0 0 593 2
17 21 TSUJII, Nobuaki Siga 144.22 0 144.22 573 0 0 573 2
18 29 ENDO, Mamoru Mie 163.69 0 163.69 514 0 0 514
19 3 UEDA, Satoshi Saga 194.69 0 194.69 486 0 0 486 2
20 6 SATO, Masafumi Ibaraki 196.05 0 196.05 459 0 0 459 2

21 1 FUJITA, Yudai Tochigi 201.38 0 201.38 432 0 0 432 2
22 20 TAKEZAWA, Hirosuke Tokyo 252.00 0 252.00 405 0 0 405 2
23 12 PARRY, Richard GBR 254.00 0 254.00 378 0 0 378 2
24 15 KODAMA, Yoshimi Tochigi 287.00 0 287.00 351 0 0 351 2
25 37 SYOBAYASHI, Yukihiro Saga 291.00 0 291.00 324 0 0 324
26 26 ISAKARI, Kazuyasu Saga 292.00 0 292.00 297 0 0 297 2
27 8 MATSUMOTO, Naoyuki Fukuoka 293.00 50 343.00 270 0 0 270 2 12.9 Invalid GMD
28 19 NARUSE, Noboru Aichi 431.00 0 431.00 243 0 0 243 2
29 28 SAKAGUCHI, Hirotsugu Saga 489.00 50 539.00 216 0 0 216 12.9 Invalid GMD
30 27 YAMANAKA, Noboru Ibaraki 663.00 0 663.00 189 0 0 189 2

31 32 NISHIZAWA, Akira Tokyo 705.00 0 705.00 162 0 0 162
32 7 KURAHASHI, Tomoko Aichi 784.00 0 784.00 135 0 0 135 2
33 33 INOU, Mutsuo Mie 1026.00 0 1026.00 108 0 0 108
34 17 YAMAGISHI, Takumi Mie 1097.00 0 1097.00 81 0 0 81 2
35 14 NINOMIYA, Katsunori Hokkaido 142.02 0 142.02 579 0 500 79 2 11.5 GC solid in 200m of GL/TGT
36 22 NAITO, Hisashi Ishikawa 1479.00 0 1479.00 54 25 0 29 2 8.4.8 Wrong MKR colour
37 30 OHO, Naotaka Saga No Result 0 No Result 27 0 0 27 10.9.3 Not solo

Checksums F9D8 BF20 B8F8 CC64 8FC 1B58 A810 Final

P = 37, M = 19, RM = 163.69, W = 2.16, A = 36, SM = 514


Valid HTML 4.01 Strict