SAKU Balloon Festival 2015

Nagano prefecture

SAKU Balloon Festival 2015

Results For Task #5 - Fly On, CIA Rule 15.5, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP2   Note

1 11 UEDA, Yoshikazu Saitama 1.84 0 1.84 1000 0 0 1000 12
2 23 KAJIYAMA, Monya Saga 3.41 0 3.41 998 0 0 998 9
3 10 SUE, Tetsuhiro Nagano 6.71 0 6.71 993 0 0 993 8
4 3 UEDA, Satoshi Saga 9.51 0 9.51 989 0 0 989 7
5 17 YAMAGISHI, Takumi Mie 27.65 0 27.65 963 0 0 963 6
6 5 MIZUKAMI, Takao Tochigi 30.06 0 30.06 960 0 0 960 5
7 15 KODAMA, Yoshimi Tochigi 49.33 0 49.33 932 0 0 932 4
8 6 SATO, Masafumi Ibaraki 51.05 0 51.05 930 0 0 930 3
9 13 KAWAGUCHI, Masayoshi Saitama 71.17 0 71.17 901 0 0 901 2
10 16 TSUJI, Masataka Saga 97.00 0 97.00 864 0 0 864 2

11 2 KATAHIRA, Shiro Aichi 132.11 0 132.11 814 0 0 814 2
12 24 NUMATA, Minoru Saga 143.63 0 143.63 798 0 0 798 2
13 34 TOMINAGA, Osamu Saga 164.89 0 164.89 768 0 0 768
14 32 NISHIZAWA, Akira Tokyo 202.00 0 202.00 715 0 0 715
15 1 FUJITA, Yudai Tochigi 220.00 0 220.00 689 0 0 689 2
16 27 YAMANAKA, Noboru Ibaraki 260.00 0 260.00 632 0 0 632 2
16 35 FUKUI, Jyoji Kanagawa 260.00 0 260.00 632 0 0 632
18 18 AKAMA, Susumu Kanagawa 286.00 0 286.00 595 0 0 595 2
19 9 MIYATA, Hiroki Aichi 343.00 0 343.00 514 0 0 514 2
20 8 MATSUMOTO, Naoyuki Fukuoka 351.00 0 351.00 486 0 0 486 2

21 31 MASUMOTO, Yoshihiro Saga 413.00 0 413.00 459 0 0 459
22 12 PARRY, Richard GBR 429.00 0 429.00 432 0 0 432 2
23 22 NAITO, Hisashi Ishikawa 471.00 0 471.00 405 0 0 405 2
24 37 SYOBAYASHI, Yukihiro Saga 472.00 0 472.00 378 0 0 378
25 29 ENDO, Mamoru Mie 486.00 0 486.00 351 0 0 351
26 7 KURAHASHI, Tomoko Aichi 691.00 0 691.00 324 0 0 324 2
27 28 SAKAGUCHI, Hirotsugu Saga 782.00 0 782.00 297 0 0 297
28 19 NARUSE, Noboru Aichi 860.00 0 860.00 270 0 0 270 2
29 21 TSUJII, Nobuaki Siga 946.00 0 946.00 243 0 0 243 2
30 26 ISAKARI, Kazuyasu Saga 1116.00 0 1116.00 216 0 0 216 2

31 4 TAKASHIMA, Takumi Ibaraki 1139.00 0 1139.00 189 25 0 164 2 8.4.8 Wrong MKR colour
32 20 TAKEZAWA, Hirosuke Tokyo 1223.00 0 1223.00 162 0 0 162 2
33 14 NINOMIYA, Katsunori Hokkaido No Result 0 No Result 81 0 0 81 1 15.5.4 No Declaration
33 30 OHO, Naotaka Saga No Result 0 No Result 81 0 0 81 13.3.5 Distance infringements (50%)
33 33 INOU, Mutsuo Mie No Result 0 No Result 81 0 0 81 15.5.4 No Declaration
33 36 INOUE, Tsuyoshi Tokyo No Result 0 No Result 81 0 0 81 12.17.3 Out of SRP
33 25 SHINGO, Rieko Kanagawa No Result 0 No Result 81 0 0 81 1 15.5.4 Declare invalid goal

Checksums 6D27 0 6D27 20D3 64 0 206F Official 1 Published: 2015/05/02 19:00

P = 37, M = 19, RM = 343.00, W = 1.84, A = 32, SM = 514


Valid HTML 4.01 Strict