SAKU Balloon Festival 2015

Nagano prefecture

SAKU Balloon Festival 2015

Results For Task #4 - Pilot Declared Goal, CIA Rule 15.1, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP2   Note

1 11 UEDA, Yoshikazu Saitama 0.10 0 0.10 1000 0 0 1000 12
2 1 FUJITA, Yudai Tochigi 0.58 0 0.58 998 0 0 998 9
3 26 ISAKARI, Kazuyasu Saga 2.19 0 2.19 990 0 0 990 8
4 5 MIZUKAMI, Takao Tochigi 2.34 0 2.34 989 0 0 989 7
5 16 TSUJI, Masataka Saga 3.35 0 3.35 985 0 0 985 6
6 17 YAMAGISHI, Takumi Mie 4.50 0 4.50 979 0 0 979 5
7 24 NUMATA, Minoru Saga 5.80 0 5.80 973 0 0 973 4
8 2 KATAHIRA, Shiro Aichi 11.45 0 11.45 946 0 0 946 3
9 28 SAKAGUCHI, Hirotsugu Saga 13.31 0 13.31 937 0 0 937
10 29 ENDO, Mamoru Mie 17.30 0 17.30 918 0 0 918

11 34 TOMINAGA, Osamu Saga 19.78 0 19.78 907 0 0 907
11 18 AKAMA, Susumu Kanagawa 19.79 0 19.79 907 0 0 907 2
13 21 TSUJII, Nobuaki Siga 25.56 0 25.56 879 0 0 879 2
14 27 YAMANAKA, Noboru Ibaraki 26.46 0 26.46 875 0 0 875 2
15 3 UEDA, Satoshi Saga 54.95 0 54.95 740 0 0 740 2
16 6 SATO, Masafumi Ibaraki 66.18 0 66.18 687 0 0 687 2
17 31 MASUMOTO, Yoshihiro Saga 75.60 0 75.60 642 0 0 642
18 15 KODAMA, Yoshimi Tochigi 82.51 0 82.51 609 0 0 609 2
19 19 NARUSE, Noboru Aichi 102.60 0 102.60 514 0 0 514 2
20 36 INOUE, Tsuyoshi Tokyo 123.43 0 123.43 486 0 0 486

21 8 MATSUMOTO, Naoyuki Fukuoka 131.39 0 131.39 459 0 0 459 2
22 23 KAJIYAMA, Monya Saga 154.43 0 154.43 432 0 0 432 2
23 10 SUE, Tetsuhiro Nagano 160.05 0 160.05 405 0 0 405 2
24 13 KAWAGUCHI, Masayoshi Saitama 247.00 0 247.00 378 0 0 378 2
25 32 NISHIZAWA, Akira Tokyo 248.00 0 248.00 351 0 0 351
26 9 MIYATA, Hiroki Aichi 489.00 0 489.00 324 0 0 324 2
27 35 FUKUI, Jyoji Kanagawa 512.00 0 512.00 297 0 0 297
28 4 TAKASHIMA, Takumi Ibaraki 528.00 0 528.00 270 25 0 245 2 8.4.8 Wrong MKR colour
29 14 NINOMIYA, Katsunori Hokkaido 540.00 0 540.00 243 0 0 243 2
30 22 NAITO, Hisashi Ishikawa 593.00 0 593.00 216 0 0 216 2

31 7 KURAHASHI, Tomoko Aichi 689.00 0 689.00 189 0 0 189 2
32 30 OHO, Naotaka Saga 692.00 0 692.00 162 0 0 162
33 20 TAKEZAWA, Hirosuke Tokyo 850.00 0 850.00 135 0 0 135 2
34 33 INOU, Mutsuo Mie 1512.00 0 1512.00 108 0 0 108
35 37 SYOBAYASHI, Yukihiro Saga 1976.00 0 1976.00 81 0 0 81
36 12 PARRY, Richard GBR 2489.00 0 2489.00 54 0 0 54 2
37 25 SHINGO, Rieko Kanagawa No Result 0 No Result 27 0 0 27 1 13.3.5 Distance Infringements (28%)

Checksums E37B 0 E37B C551 64 0 C4ED Final

P = 37, M = 19, RM = 102.60, W = 0.10, A = 36, SM = 514


Valid HTML 4.01 Strict