SAKU Balloon Festival 2015

Nagano prefecture

SAKU Balloon Festival 2015

Results For Task #3 - Hesitation Waltz, CIA Rule 15.3, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP2   Note

1 35 FUKUI, Jyoji Kanagawa 1.54 0 1.54 1000 0 0 1000
2 1 FUJITA, Yudai Tochigi 9.58 0 9.58 940 0 0 940 12
3 24 NUMATA, Minoru Saga 10.72 0 10.72 932 0 0 932 9
4 18 AKAMA, Susumu Kanagawa 11.34 0 11.34 927 0 0 927 8
5 26 ISAKARI, Kazuyasu Saga 13.44 0 13.44 911 0 0 911 7
6 8 MATSUMOTO, Naoyuki Fukuoka 13.87 0 13.87 908 0 0 908 6
7 5 MIZUKAMI, Takao Tochigi 14.03 0 14.03 907 0 0 907 5
8 23 KAJIYAMA, Monya Saga 14.45 0 14.45 904 0 0 904 4
9 13 KAWAGUCHI, Masayoshi Saitama 15.91 0 15.91 893 0 0 893 3
10 28 SAKAGUCHI, Hirotsugu Saga 18.06 0 18.06 877 0 0 877

11 11 UEDA, Yoshikazu Saitama 19.84 0 19.84 864 0 0 864 2
12 3 UEDA, Satoshi Saga 22.44 0 22.44 844 0 0 844 2
13 7 KURAHASHI, Tomoko Aichi 22.74 0 22.74 842 0 0 842 2
14 21 TSUJII, Nobuaki Siga 23.29 0 23.29 838 0 0 838 2
15 4 TAKASHIMA, Takumi Ibaraki 24.44 0 24.44 829 0 0 829 2
16 33 INOU, Mutsuo Mie 37.25 0 37.25 734 0 0 734
17 22 NAITO, Hisashi Ishikawa 37.81 0 37.81 730 0 0 730 2
18 15 KODAMA, Yoshimi Tochigi 50.61 0 50.61 634 0 0 634 2
19 9 MIYATA, Hiroki Aichi 66.74 0 66.74 514 0 0 514 2
20 6 SATO, Masafumi Ibaraki 67.28 0 67.28 486 0 0 486 2

21 19 NARUSE, Noboru Aichi 72.55 0 72.55 459 0 0 459 2
22 16 TSUJI, Masataka Saga 74.01 0 74.01 432 0 0 432 2
23 37 SYOBAYASHI, Yukihiro Saga 29.96 50 79.96 405 0 0 405 12.9 Invalid GMD
24 2 KATAHIRA, Shiro Aichi 99.40 0 99.40 378 0 0 378 2
25 34 TOMINAGA, Osamu Saga 109.08 0 109.08 351 0 0 351
26 31 MASUMOTO, Yoshihiro Saga 60.85 50 110.85 324 0 0 324 12.9 Invalid GMD
27 27 YAMANAKA, Noboru Ibaraki 137.21 0 137.21 297 0 0 297 2
28 10 SUE, Tetsuhiro Nagano 157.29 0 157.29 270 0 0 270 2
29 29 ENDO, Mamoru Mie 162.14 0 162.14 243 0 0 243
30 17 YAMAGISHI, Takumi Mie 145.51 50 195.51 216 0 0 216 2 12.9 Invalid GMD

31 20 TAKEZAWA, Hirosuke Tokyo 221.85 0 221.85 189 0 0 189 2
32 14 NINOMIYA, Katsunori Hokkaido 261.00 0 261.00 162 0 0 162 2
33 12 PARRY, Richard GBR 415.00 0 415.00 135 0 0 135 2
34 36 INOUE, Tsuyoshi Tokyo 684.00 0 684.00 108 0 0 108
35 25 SHINGO, Rieko Kanagawa 1203.00 0 1203.00 81 0 0 81 2
36 32 NISHIZAWA, Akira Tokyo 1434.00 0 1434.00 54 0 0 54
37 30 OHO, Naotaka Saga No Result 0 No Result 27 0 0 27 12.17.3 Out of SRP

Checksums 7CDA 7C28 F902 68DB 0 0 68DB Official 1 Published: 2015/05/02 19:30

P = 37, M = 19, RM = 66.74, W = 1.54, A = 36, SM = 514


Valid HTML 4.01 Strict