SAKU Balloon Festival 2015

Nagano prefecture

SAKU Balloon Festival 2015

Results For Task #1 - Minimum Distance, CIA Rule 15.13, May 2 2015 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP2   Note

1 18 AKAMA, Susumu Kanagawa 0.15 0 0.15 1000 0 0 1000 12
2 2 KATAHIRA, Shiro Aichi 0.50 0 0.50 980 0 0 980 9
3 37 SYOBAYASHI, Yukihiro Saga 0.56 0 0.56 976 0 0 976
4 36 INOUE, Tsuyoshi Tokyo 0.67 0 0.67 970 0 0 970
5 15 KODAMA, Yoshimi Tochigi 0.93 0 0.93 955 0 0 955 8
6 11 UEDA, Yoshikazu Saitama 1.05 0 1.05 948 0 0 948 7
7 21 TSUJII, Nobuaki Siga 1.38 0 1.38 929 0 0 929 6
8 22 NAITO, Hisashi Ishikawa 1.87 0 1.87 900 0 0 900 5
9 1 FUJITA, Yudai Tochigi 2.01 0 2.01 892 0 0 892 4
10 5 MIZUKAMI, Takao Tochigi 4.54 0 4.54 745 0 0 745 3

11 12 PARRY, Richard GBR 5.20 0 5.20 707 0 0 707 2
12 19 NARUSE, Noboru Aichi 5.48 0 5.48 691 0 0 691 2
13 13 KAWAGUCHI, Masayoshi Saitama 6.14 0 6.14 652 0 0 652 2
14 3 UEDA, Satoshi Saga 6.28 0 6.28 644 0 0 644 2
15 20 TAKEZAWA, Hirosuke Tokyo 6.38 0 6.38 638 0 0 638 2
16 27 YAMANAKA, Noboru Ibaraki 7.05 0 7.05 599 0 0 599 2
17 28 SAKAGUCHI, Hirotsugu Saga 7.65 0 7.65 565 0 0 565
18 6 SATO, Masafumi Ibaraki 8.29 0 8.29 527 0 0 527 2
19 23 KAJIYAMA, Monya Saga 8.52 0 8.52 514 0 0 514 2
20 29 ENDO, Mamoru Mie 8.97 0 8.97 486 0 0 486

21 33 INOU, Mutsuo Mie 9.99 0 9.99 459 0 0 459
22 24 NUMATA, Minoru Saga 12.39 0 12.39 432 0 0 432 2
23 8 MATSUMOTO, Naoyuki Fukuoka 13.50 0 13.50 405 0 0 405 2
24 34 TOMINAGA, Osamu Saga 13.94 0 13.94 378 0 0 378
25 32 NISHIZAWA, Akira Tokyo 15.70 0 15.70 351 0 0 351
26 10 SUE, Tetsuhiro Nagano 19.27 0 19.27 324 0 0 324 2
27 16 TSUJI, Masataka Saga 20.30 0 20.30 297 0 0 297 2
28 9 MIYATA, Hiroki Aichi 21.05 0 21.05 270 0 0 270 2 10.1.1 Warning! Mid Air Collision
29 31 MASUMOTO, Yoshihiro Saga 33.39 0 33.39 243 0 0 243
30 14 NINOMIYA, Katsunori Hokkaido 34.14 0 34.14 216 0 0 216 2

31 35 FUKUI, Jyoji Kanagawa 35.05 0 35.05 189 0 0 189
32 7 KURAHASHI, Tomoko Aichi 36.61 0 36.61 162 0 0 162 2
33 4 TAKASHIMA, Takumi Ibaraki 151.96 0 151.96 135 0 0 135 2
34 26 ISAKARI, Kazuyasu Saga 286.00 0 286.00 108 0 0 108 2
35 17 YAMAGISHI, Takumi Mie 454.00 0 454.00 81 0 0 81 2
36 25 SHINGO, Rieko Kanagawa 480.00 0 480.00 54 0 0 54 2
37 30 OHO, Naotaka Saga No Result 0 No Result 27 0 0 27 12.17.3 Out of SRP

Checksums DE7C 0 DE7C 66B7 0 0 66B7 Final

P = 37, M = 19, RM = 8.52, W = 0.15, A = 36, SM = 514


Valid HTML 4.01 Strict