SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #11 - Fly On, CIA Rule 15.5, May 4 2015 Monday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 26 ISAKARI, Kazuyasu Saga 0.77 0 0.77 1000 0 0 1000
2 22 NAITO, Hisashi Ishikawa 0.86 0 0.86 998 0 0 998
3 28 SAKAGUCHI, Hirotsugu Saga 0.90 0 0.90 996 0 0 996
4 18 AKAMA, Susumu Kanagawa 1.18 0 1.18 989 0 0 989
5 14 NINOMIYA, Katsunori Hokkaido 2.13 0 2.13 963 0 0 963
6 10 SUE, Tetsuhiro Nagano 2.45 0 2.45 955 0 0 955
7 1 FUJITA, Yudai Tochigi 2.74 0 2.74 947 0 0 947
8 2 KATAHIRA, Shiro Aichi 4.38 0 4.38 902 0 0 902
9 34 TOMINAGA, Osamu Saga 4.87 0 4.87 889 0 0 889
10 19 NARUSE, Noboru Aichi 5.50 0 5.50 872 0 0 872

11 20 TAKEZAWA, Hirosuke Tokyo 7.33 0 7.33 822 0 0 822
12 6 SATO, Masafumi Ibaraki 8.09 0 8.09 802 0 0 802
13 8 MATSUMOTO, Naoyuki Fukuoka 8.90 0 8.90 780 0 0 780
14 24 NUMATA, Minoru Saga 14.05 0 14.05 640 0 0 640
15 11 UEDA, Yoshikazu Saitama 14.44 0 14.44 630 0 0 630
16 13 KAWAGUCHI, Masayoshi Saitama 15.50 0 15.50 601 0 0 601
17 21 TSUJII, Nobuaki Siga 4.89 0 4.89 888 320 0 568 13.3.5 Distance infringement (16%)
18 4 TAKASHIMA, Takumi Ibaraki 18.72 0 18.72 514 0 0 514
19 31 MASUMOTO, Yoshihiro Saga 18.85 0 18.85 486 0 0 486
20 15 KODAMA, Yoshimi Tochigi 35.97 0 35.97 400 0 0 400

21 29 ENDO, Mamoru Mie 42.50 0 42.50 371 0 0 371
22 36 INOUE, Tsuyoshi Tokyo 21.43 0 21.43 457 100 0 357 13.3.5 Distance infringement (5%)
23 5 MIZUKAMI, Takao Tochigi 63.52 0 63.52 343 0 0 343
24 3 UEDA, Satoshi Saga 90.99 0 90.99 286 0 0 286
25 37 SYOBAYASHI, Yukihiro Saga 183.65 0 183.65 257 0 0 257
26 32 NISHIZAWA, Akira Tokyo 245.00 0 245.00 229 0 0 229
27 30 OHO, Naotaka Saga 341.00 0 341.00 200 0 0 200
28 33 INOU, Mutsuo Mie 532.00 0 532.00 171 0 0 171
29 27 YAMANAKA, Noboru Ibaraki 587.00 0 587.00 143 0 0 143
30 9 MIYATA, Hiroki Aichi 24.14 0 24.14 429 320 0 109 13.3.5 Distance infringement (16%)

31 23 KAJIYAMA, Monya Saga 75.05 0 75.05 314 220 0 94 13.3.5 Distance infringement (11%)
32 17 YAMAGISHI, Takumi Mie 885.00 0 885.00 114 71 0 43 13.3.5 Distance infringement (4%)
32 7 KURAHASHI, Tomoko Aichi 925.00 0 925.00 86 43 0 43 13.3.5 Distance infringement (85)
32 35 FUKUI, Jyoji Kanagawa No Result 0 No Result 43 0 0 43 13.3.5 Distance infringements (34%)
32 25 SHINGO, Rieko Kanagawa No Result 0 No Result 43 0 0 43 13.3.5 Distance infringement (81%)

Checksums C618 0 C618 3F6C 4D38 0 F234 Final

P = 35, M = 18, RM = 18.72, W = 0.77, A = 33, SM = 514


Valid HTML 4.01 Strict