SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #9 - Fly On, CIA Rule 15.5, May 3 2015 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 28 SAKAGUCHI, Hirotsugu Saga 2.21 0 2.21 1000 0 0 1000
2 5 MIZUKAMI, Takao Tochigi 2.88 0 2.88 996 0 0 996
3 3 UEDA, Satoshi Saga 5.59 0 5.59 982 0 0 982
4 13 KAWAGUCHI, Masayoshi Saitama 6.23 0 6.23 979 0 0 979
5 36 INOUE, Tsuyoshi Tokyo 6.46 0 6.46 978 0 0 978
6 1 FUJITA, Yudai Tochigi 8.53 0 8.53 967 0 0 967
7 15 KODAMA, Yoshimi Tochigi 12.89 0 12.89 944 0 0 944
8 4 TAKASHIMA, Takumi Ibaraki 17.09 0 17.09 922 0 0 922
9 20 TAKEZAWA, Hirosuke Tokyo 20.40 0 20.40 904 0 0 904
10 21 TSUJII, Nobuaki Siga 21.08 0 21.08 901 0 0 901

11 34 TOMINAGA, Osamu Saga 24.60 0 24.60 882 0 0 882
12 10 SUE, Tetsuhiro Nagano 26.94 0 26.94 870 0 0 870
13 8 MATSUMOTO, Naoyuki Fukuoka 34.00 0 34.00 833 0 0 833
14 31 MASUMOTO, Yoshihiro Saga 36.46 0 36.46 820 0 0 820
15 14 NINOMIYA, Katsunori Hokkaido 47.08 0 47.08 764 0 0 764
16 24 NUMATA, Minoru Saga 51.58 0 51.58 740 0 0 740
17 2 KATAHIRA, Shiro Aichi 75.59 0 75.59 614 0 0 614
18 18 AKAMA, Susumu Kanagawa 94.64 0 94.64 514 0 0 514
19 6 SATO, Masafumi Ibaraki 102.87 0 102.87 486 0 0 486
20 25 SHINGO, Rieko Kanagawa 114.17 0 114.17 457 0 0 457

21 19 NARUSE, Noboru Aichi 121.47 0 121.47 429 0 0 429
22 23 KAJIYAMA, Monya Saga 183.78 0 183.78 400 0 0 400
23 32 NISHIZAWA, Akira Tokyo 237.00 0 237.00 371 0 0 371
24 17 YAMAGISHI, Takumi Mie 248.00 0 248.00 343 0 0 343
25 27 YAMANAKA, Noboru Ibaraki 249.00 0 249.00 314 0 0 314
26 9 MIYATA, Hiroki Aichi 305.00 0 305.00 286 0 0 286
27 26 ISAKARI, Kazuyasu Saga 321.00 0 321.00 257 0 0 257
28 35 FUKUI, Jyoji Kanagawa 323.00 0 323.00 229 0 0 229
29 29 ENDO, Mamoru Mie 360.00 0 360.00 200 0 0 200
30 11 UEDA, Yoshikazu Saitama 612.00 0 612.00 171 0 0 171

31 37 SYOBAYASHI, Yukihiro Saga 708.00 0 708.00 143 0 0 143
32 22 NAITO, Hisashi Ishikawa 792.00 0 792.00 114 0 0 114
33 7 KURAHASHI, Tomoko Aichi 1760.00 0 1760.00 86 0 0 86
34 30 OHO, Naotaka Saga No Result 0 No Result 43 0 0 43 10.9.3 Not solo
34 33 INOU, Mutsuo Mie No Result 0 No Result 43 0 0 43 15.5.4 No Declaration

Checksums 2602 0 2602 3D18 0 0 3D18 Final

P = 35, M = 18, RM = 94.64, W = 2.21, A = 33, SM = 514


Valid HTML 4.01 Strict