SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #8 - Judge Declared Goal, CIA Rule 15.2, May 3 2015 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 34 TOMINAGA, Osamu Saga 2.16 0 2.16 1000 0 0 1000
2 5 MIZUKAMI, Takao Tochigi 4.66 0 4.66 992 0 0 992
2 31 MASUMOTO, Yoshihiro Saga 4.92 0 4.92 992 0 0 992
4 2 KATAHIRA, Shiro Aichi 7.17 0 7.17 985 0 0 985
5 9 MIYATA, Hiroki Aichi 7.81 0 7.81 983 0 0 983
6 10 SUE, Tetsuhiro Nagano 8.03 0 8.03 982 0 0 982
7 11 UEDA, Yoshikazu Saitama 9.21 0 9.21 979 0 0 979
8 23 KAJIYAMA, Monya Saga 17.88 0 17.88 953 0 0 953
9 36 INOUE, Tsuyoshi Tokyo 19.88 0 19.88 947 0 0 947
10 4 TAKASHIMA, Takumi Ibaraki 23.57 0 23.57 936 0 0 936

11 35 FUKUI, Jyoji Kanagawa 10.20 0 10.20 976 50 0 926 12.9 Invalid GMD minor
12 24 NUMATA, Minoru Saga 32.49 0 32.49 909 0 0 909
13 25 SHINGO, Rieko Kanagawa 50.68 0 50.68 854 0 0 854
14 18 AKAMA, Susumu Kanagawa 91.30 0 91.30 732 0 0 732
15 13 KAWAGUCHI, Masayoshi Saitama 137.48 0 137.48 593 0 0 593
16 21 TSUJII, Nobuaki Siga 144.22 0 144.22 573 0 0 573
17 29 ENDO, Mamoru Mie 163.69 0 163.69 514 0 0 514
18 3 UEDA, Satoshi Saga 194.69 0 194.69 486 0 0 486
19 6 SATO, Masafumi Ibaraki 196.05 0 196.05 457 0 0 457
20 1 FUJITA, Yudai Tochigi 201.38 0 201.38 429 0 0 429

21 20 TAKEZAWA, Hirosuke Tokyo 252.00 0 252.00 400 0 0 400
22 15 KODAMA, Yoshimi Tochigi 287.00 0 287.00 371 0 0 371
23 37 SYOBAYASHI, Yukihiro Saga 291.00 0 291.00 343 0 0 343
24 26 ISAKARI, Kazuyasu Saga 292.00 0 292.00 314 0 0 314
25 8 MATSUMOTO, Naoyuki Fukuoka 293.00 50 343.00 286 0 0 286 12.9 Invalid GMD
26 19 NARUSE, Noboru Aichi 431.00 0 431.00 257 0 0 257
27 28 SAKAGUCHI, Hirotsugu Saga 489.00 50 539.00 229 0 0 229 12.9 Invalid GMD
28 27 YAMANAKA, Noboru Ibaraki 663.00 0 663.00 200 0 0 200
29 32 NISHIZAWA, Akira Tokyo 705.00 0 705.00 171 0 0 171
30 7 KURAHASHI, Tomoko Aichi 784.00 0 784.00 143 0 0 143

31 33 INOU, Mutsuo Mie 1026.00 0 1026.00 114 0 0 114
32 17 YAMAGISHI, Takumi Mie 1097.00 0 1097.00 86 0 0 86
33 14 NINOMIYA, Katsunori Hokkaido 142.02 0 142.02 579 0 500 79 11.5 GC solid in 200m of GL/TGT
34 22 NAITO, Hisashi Ishikawa 1479.00 0 1479.00 57 25 0 32 8.4.8 Wrong MKR colour
35 30 OHO, Naotaka Saga No Result 0 No Result 29 0 0 29 10.9.3 Not solo

Checksums 9018 BF20 4F38 959E 8FC 1B58 714A Final

P = 35, M = 18, RM = 163.69, W = 2.16, A = 34, SM = 514


Valid HTML 4.01 Strict