SAKU Balloon Festival 2015

Nagano prefecture

JAPAN National Championship 2015

Results For Task #7 - Minimumn Distance Double Drop, CIA Rule 15.15, May 3 2015 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 21 TSUJII, Nobuaki Siga 3.25 0 3.25 1000 0 0 1000
2 1 FUJITA, Yudai Tochigi 7.32 0 7.32 992 0 0 992
3 8 MATSUMOTO, Naoyuki Fukuoka 10.20 0 10.20 986 0 0 986
4 23 KAJIYAMA, Monya Saga 12.18 0 12.18 982 0 0 982
5 5 MIZUKAMI, Takao Tochigi 16.34 0 16.34 973 0 0 973
6 4 TAKASHIMA, Takumi Ibaraki 38.35 0 38.35 929 0 0 929
7 32 NISHIZAWA, Akira Tokyo 56.23 0 56.23 893 0 0 893
8 37 SYOBAYASHI, Yukihiro Saga 102.01 0 102.01 800 0 0 800
9 2 KATAHIRA, Shiro Aichi No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 3 UEDA, Satoshi Saga No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA

9 6 SATO, Masafumi Ibaraki No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 7 KURAHASHI, Tomoko Aichi No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 9 MIYATA, Hiroki Aichi No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 10 SUE, Tetsuhiro Nagano No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 11 UEDA, Yoshikazu Saitama No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 13 KAWAGUCHI, Masayoshi Saitama No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 14 NINOMIYA, Katsunori Hokkaido No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 15 KODAMA, Yoshimi Tochigi No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 17 YAMAGISHI, Takumi Mie No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 18 AKAMA, Susumu Kanagawa No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA

9 19 NARUSE, Noboru Aichi No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 20 TAKEZAWA, Hirosuke Tokyo No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 22 NAITO, Hisashi Ishikawa No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 24 NUMATA, Minoru Saga No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 25 SHINGO, Rieko Kanagawa No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 26 ISAKARI, Kazuyasu Saga No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 27 YAMANAKA, Noboru Ibaraki No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 28 SAKAGUCHI, Hirotsugu Saga No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 29 ENDO, Mamoru Mie No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 30 OHO, Naotaka Saga No Result 0 No Result 600 0 0 600 10.9.3 Not solo

9 31 MASUMOTO, Yoshihiro Saga No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 33 INOU, Mutsuo Mie No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 34 TOMINAGA, Osamu Saga No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 35 FUKUI, Jyoji Kanagawa No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA
9 36 INOUE, Tsuyoshi Tokyo No Result 0 No Result 600 0 0 600 12.18.2 Out of SCA

Checksums 87E6 0 87E6 CCB7 0 0 CCB7 Final

P = 35, M = 8, RM = 102.01, W = 3.25, A = 8, SM = 800


Valid HTML 4.01 Strict